| Season Statistics | |||
|---|---|---|---|
| PPG 9.1 |
RPG 3.0 |
APG 1.3 |
FG% 38.4 |
Player Profile
Gary Boodnikoff

| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 30 | 820:54 | 93 - 242 | 38.4 | 56 - 149 | 37.6 | 30 - 41 | 73.2 | 0.7 | 2.3 | 3.0 | 1.3 | 0.6 | 0.3 | 1.1 | 2.0 | 9.1 |
| Career | 253 | 6866:23 | 840 - 1983 | 42.4 | 423 - 1135 | 37.3 | 305 - 422 | 72.3 | 0.9 | 2.7 | 3.6 | 1.2 | 0.7 | 0.3 | 1.3 | 2.3 | 9.5 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Sep | South Dragons | 13:56 | 1 - 4 | 1 - 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 19 Sep | GCT | 15:51 | 1 - 4 | 1 - 4 | 3 - 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
| 27 Sep | TWN | 12:59 | 1 - 4 | 0 - 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 3 Oct | MEL | 20:17 | 2 - 7 | 2 - 6 | 2 - 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| 9 Oct | NZL | 16:25 | 0 - 3 | 0 - 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 Oct | GCT | 15:58 | 1 - 4 | 1 - 4 | 1 - 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 4 |
| 22 Oct | NZL | 15:06 | 2 - 3 | 2 - 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 25 Oct | South Dragons | 19:10 | 1 - 4 | 0 - 3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 |
| 29 Oct | WOL | 25:18 | 7 - 11 | 6 - 9 | 3 - 4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 23 |
| 1 Nov | WOL | 22:19 | 3 - 6 | 2 - 4 | 1 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| 8 Nov | ADE | 20:19 | 0 - 1 | 0 - 1 | 1 - 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| 12 Nov | NZL | 31:25 | 6 - 13 | 4 - 8 | 3 - 3 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 19 |
| 15 Nov | PER | 32:16 | 4 - 13 | 4 - 9 | 0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 1 | 12 |
| 19 Nov | MEL | 25:42 | 3 - 4 | 3 - 4 | 2 - 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 11 |
| 22 Nov | PER | 21:38 | 0 - 3 | 0 - 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 26 Nov | South Dragons | 36:32 | 2 - 11 | 1 - 7 | 2 - 4 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 7 |
| 29 Nov | TWN | 39:19 | 5 - 10 | 4 - 8 | 2 - 2 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 2 | 16 |
| 5 Dec | West Sydney Razorbacks | 39:25 | 2 - 12 | 2 - 10 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 6 |
| 13 Dec | GCT | 37:42 | 6 - 15 | 4 - 6 | 1 - 2 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 17 |
| 17 Dec | MEL | 31:29 | 1 - 5 | 0 - 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| 31 Dec | WOL | 33:48 | 4 - 7 | 4 - 7 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 12 |
| 9 Jan | PER | 30:23 | 5 - 10 | 1 - 4 | 2 - 2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 13 |
| 10 Jan | ADE | 27:51 | 4 - 9 | 1 - 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| 16 Jan | ADE | 31:57 | 4 - 9 | 3 - 7 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 11 |
| 24 Jan | West Sydney Razorbacks | 29:13 | 3 - 10 | 1 - 5 | 2 - 4 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 9 |
| 31 Jan | TWN | 39:27 | 4 - 10 | 1 - 5 | 2 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 11 |
| 4 Feb | West Sydney Razorbacks | 36:05 | 4 - 9 | 1 - 4 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 9 |
| 7 Feb | GCT | 34:02 | 7 - 15 | 4 - 7 | 0 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 18 |
| 12 Feb | NZL | 27:16 | 6 - 15 | 1 - 5 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 13 |
| 14 Feb | South Dragons | 37:46 | 4 - 11 | 2 - 5 | 3 - 3 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 13 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2010 | 2010 | 26 | 516:14 | 56 - 135 | 41.5 | 27 - 85 | 31.8 | 19 - 24 | 79.2 | 46 | 158 | 0.7 | 1.7 | 2.3 | 0.7 | 0.5 | 0.3 | 0.7 | 1.8 | 6.1 |
| NBL 2009 | 2009 | 30 | 820:54 | 93 - 242 | 38.4 | 56 - 149 | 37.6 | 30 - 41 | 73.2 | 59 | 272 | 0.7 | 2.3 | 3.0 | 1.3 | 0.6 | 0.3 | 1.1 | 2.0 | 9.1 |
| NBL 2008 | 2008 | 31 | 974:03 | 96 - 220 | 43.6 | 51 - 130 | 39.2 | 29 - 42 | 69.0 | 75 | 272 | 0.6 | 2.4 | 3.0 | 1.2 | 0.9 | 0.3 | 1.3 | 2.4 | 8.8 |
| NBL 2007 | 2007 | 29 | 694:21 | 68 - 196 | 34.7 | 32 - 118 | 27.1 | 32 - 45 | 71.1 | 52 | 200 | 0.8 | 1.6 | 2.4 | 1.6 | 0.4 | 0.1 | 0.9 | 1.8 | 6.9 |
| NBL 2006 | 2006 | 35 | 1158:36 | 197 - 387 | 50.9 | 91 - 195 | 46.7 | 57 - 74 | 77.0 | 94 | 542 | 1.2 | 4.0 | 5.2 | 1.4 | 1.0 | 0.3 | 1.8 | 2.7 | 15.5 |
| NBL 2005 | 2005 | 32 | 937:42 | 120 - 288 | 41.7 | 48 - 137 | 35.0 | 27 - 45 | 60.0 | 80 | 315 | 1.5 | 3.5 | 4.9 | 1.2 | 1.1 | 0.3 | 1.3 | 2.5 | 9.8 |
| NBL 2004 | 2004 | 33 | 1169:13 | 155 - 356 | 43.5 | 80 - 202 | 39.6 | 103 - 136 | 75.7 | 113 | 493 | 1.1 | 4.3 | 5.4 | 1.4 | 1.0 | 0.2 | 2.4 | 3.4 | 14.9 |
| NBL 2003 | 2003 | 37 | 595:20 | 55 - 159 | 34.6 | 38 - 119 | 31.9 | 8 - 15 | 53.3 | 60 | 156 | 0.7 | 1.7 | 2.5 | 0.8 | 0.4 | 0.3 | 0.5 | 1.6 | 4.2 |



