| Season Statistics | |||
|---|---|---|---|
| PPG 6.1 |
RPG 2.3 |
APG 0.7 |
FG% 41.5 |
Player Profile
Gary Boodnikoff

| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 26 | 516:14 | 56 - 135 | 41.5 | 27 - 85 | 31.8 | 19 - 24 | 79.2 | 0.7 | 1.7 | 2.3 | 0.7 | 0.5 | 0.3 | 0.7 | 1.8 | 6.1 |
| Career | 253 | 6866:23 | 840 - 1983 | 42.4 | 423 - 1135 | 37.3 | 305 - 422 | 72.3 | 0.9 | 2.7 | 3.6 | 1.2 | 0.7 | 0.3 | 1.3 | 2.3 | 9.5 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Sep | NZL | 26:01 | 3 - 6 | 0 - 1 | 2 - 2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 8 |
| 26 Sep | ADE | 28:48 | 5 - 10 | 4 - 8 | 2 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 16 |
| 3 Oct | PER | 30:25 | 4 - 8 | 3 - 6 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 11 |
| 7 Oct | GCT | 21:51 | 2 - 4 | 1 - 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 10 Oct | WOL | 25:30 | 2 - 9 | 1 - 8 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| 23 Oct | GCT | 19:38 | 3 - 5 | 1 - 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 7 |
| 24 Oct | ADE | 20:21 | 2 - 3 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 28 Oct | WOL | 27:49 | 4 - 9 | 1 - 4 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 9 |
| 31 Oct | ADE | 26:07 | 5 - 10 | 3 - 6 | 3 - 4 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 2 | 16 |
| 6 Nov | WOL | 25:48 | 3 - 6 | 2 - 4 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 8 |
| 11 Nov | TWN | 21:04 | 0 - 4 | 0 - 2 | 2 - 3 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 2 |
| 14 Nov | PER | 14:13 | 1 - 3 | 0 - 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 |
| 18 Nov | NZL | 11:13 | 0 - 3 | 0 - 3 | 3 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 Dec | TWN | 17:39 | 0 - 2 | 0 - 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4 Dec | GCT | 10:05 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 Dec | MEL | 16:43 | 0 - 2 | 0 - 2 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 0 |
| 18 Dec | WOL | 25:26 | 5 - 7 | 4 - 6 | 2 - 2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 16 |
| 31 Dec | MEL | 19:07 | 2 - 5 | 0 - 3 | 1 - 3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| 2 Jan | MEL | 23:16 | 3 - 6 | 2 - 4 | 2 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
| 9 Jan | GCT | 15:33 | 0 - 4 | 0 - 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 13 Jan | ADE | 14:19 | 1 - 4 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 16 Jan | PER | 18:47 | 3 - 8 | 1 - 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| 23 Jan | TWN | 13:21 | 1 - 3 | 1 - 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3 Feb | PER | 6:39 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 6 Feb | TWN | 20:59 | 5 - 10 | 2 - 6 | 2 - 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 14 |
| 13 Feb | NZL | 15:32 | 0 - 2 | 0 - 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2010 | 2010 | 26 | 516:14 | 56 - 135 | 41.5 | 27 - 85 | 31.8 | 19 - 24 | 79.2 | 46 | 158 | 0.7 | 1.7 | 2.3 | 0.7 | 0.5 | 0.3 | 0.7 | 1.8 | 6.1 |
| NBL 2009 | 2009 | 30 | 820:54 | 93 - 242 | 38.4 | 56 - 149 | 37.6 | 30 - 41 | 73.2 | 59 | 272 | 0.7 | 2.3 | 3.0 | 1.3 | 0.6 | 0.3 | 1.1 | 2.0 | 9.1 |
| NBL 2008 | 2008 | 31 | 974:03 | 96 - 220 | 43.6 | 51 - 130 | 39.2 | 29 - 42 | 69.0 | 75 | 272 | 0.6 | 2.4 | 3.0 | 1.2 | 0.9 | 0.3 | 1.3 | 2.4 | 8.8 |
| NBL 2007 | 2007 | 29 | 694:21 | 68 - 196 | 34.7 | 32 - 118 | 27.1 | 32 - 45 | 71.1 | 52 | 200 | 0.8 | 1.6 | 2.4 | 1.6 | 0.4 | 0.1 | 0.9 | 1.8 | 6.9 |
| NBL 2006 | 2006 | 35 | 1158:36 | 197 - 387 | 50.9 | 91 - 195 | 46.7 | 57 - 74 | 77.0 | 94 | 542 | 1.2 | 4.0 | 5.2 | 1.4 | 1.0 | 0.3 | 1.8 | 2.7 | 15.5 |
| NBL 2005 | 2005 | 32 | 937:42 | 120 - 288 | 41.7 | 48 - 137 | 35.0 | 27 - 45 | 60.0 | 80 | 315 | 1.5 | 3.5 | 4.9 | 1.2 | 1.1 | 0.3 | 1.3 | 2.5 | 9.8 |
| NBL 2004 | 2004 | 33 | 1169:13 | 155 - 356 | 43.5 | 80 - 202 | 39.6 | 103 - 136 | 75.7 | 113 | 493 | 1.1 | 4.3 | 5.4 | 1.4 | 1.0 | 0.2 | 2.4 | 3.4 | 14.9 |
| NBL 2003 | 2003 | 37 | 595:20 | 55 - 159 | 34.6 | 38 - 119 | 31.9 | 8 - 15 | 53.3 | 60 | 156 | 0.7 | 1.7 | 2.5 | 0.8 | 0.4 | 0.3 | 0.5 | 1.6 | 4.2 |


