Season Statistics
PPG
6.3
RPG
3.0
APG
1.1
FG%
54.5

Player Profile

Glen Dunsmore

Season Statistics
  FG 3PT FT Rebounds  
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 27 0:00 67 - 123 54.5 - - 1 0.0 36 - 56 64.3 1.2 1.8 3.0 1.1 0.5 0.3 1.0 1.5 6.3
Career 75 600:40 157 - 287 54.7 - - 1 0.0 82 - 125 65.6 0.8 1.5 2.3 0.9 0.5 0.1 0.9 1.2 5.3

Game Log
Date/Time Opposition Min FGM - FGA 3PM - 3PA FTM - FTA OR DR TR AS ST BL TO PFS Pts
26 Apr Newcastle Falcons 0:00 1 - 1 0 2 - 2 0 0 0 1 1 0 0 2 4
3 May Brisbane Bullets 0:00 1 - 5 0 0 - 2 2 0 2 0 0 0 0 1 2
10 May Coburg Giants 0:00 6 - 10 0 4 - 4 5 4 9 0 0 0 0 1 16
16 May Canberra Cannons 0:00 0 - 2 0 0 0 2 2 0 0 0 1 1 0
17 May Brisbane Bullets 0:00 4 - 5 0 - 1 1 - 5 1 2 3 0 0 0 2 2 9
24 May Geelong Supercats 0:00 1 - 6 0 0 1 0 1 1 1 0 1 0 2
31 May ADE 0:00 2 - 3 0 0 1 2 3 0 1 0 0 1 4
7 Jun Nunawading Spectres 0:00 3 - 4 0 2 - 2 1 2 3 1 2 0 1 3 8
8 Jun MEL 0:00 1 - 4 0 1 - 2 2 4 6 2 1 0 2 0 3
21 Jun Geelong Supercats 0:00 8 - 11 0 4 - 5 2 2 4 4 0 2 1 2 20
22 Jun Coburg Giants 0:00 4 - 6 0 1 - 1 2 2 4 0 0 0 0 3 9
11 Jul Nunawading Spectres 0:00 1 - 2 0 1 - 2 0 1 1 3 1 0 0 3 3
25 Jul Newcastle Falcons 0:00 1 - 4 0 3 - 4 0 2 2 1 0 0 3 1 5
1 Aug MEL 0:00 1 - 2 0 2 - 2 0 2 2 2 0 0 1 0 4
8 Aug Sydney Supersonics 0:00 3 - 3 0 1 - 2 0 0 0 1 0 0 0 0 7
15 Aug St. Kilda Saints 0:00 3 - 4 0 0 0 1 1 3 0 0 2 3 6
16 Aug Canberra Cannons 0:00 0 0 0 0 2 2 0 1 0 1 0 0
22 Aug WOL 0:00 0 0 0 1 0 1 0 0 0 0 0 0
29 Aug Sydney Supersonics 0:00 6 - 8 0 1 - 4 4 2 6 1 2 0 2 4 13
5 Sep Hobart Devils 0:00 1 - 5 0 3 - 4 1 2 3 2 1 0 0 0 5
12 Sep PER 0:00 3 - 5 0 0 - 1 1 5 6 1 0 1 0 2 6
17 Sep WOL 0:00 2 - 5 0 0 2 1 3 2 0 1 0 1 4
19 Sep PER 0:00 2 - 2 0 0 0 0 0 0 1 0 3 1 4
20 Sep ADE 0:00 6 - 11 0 4 - 5 2 1 3 0 0 1 0 2 16
26 Sep Hobart Devils 0:00 4 - 6 0 2 - 2 0 3 3 4 0 0 6 1 10
27 Sep St. Kilda Saints 0:00 2 - 5 0 4 - 5 4 3 7 2 0 0 0 2 8
1 Oct WOL 0:00 1 - 4 0 0 - 2 0 3 3 0 2 2 1 4 2

Previous Seasons
Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PTS
NBL 1989 1989 6 25:33 6 - 12 50.0 - - - 0.0 2 - 4 50.0 6 14 0.5 0.5 1.0 0.2 0.2 0.0 0.5 1.0 2.3
NBL 1988 1988 9 33:21 8 - 16 50.0 - - - 0.0 5 - 6 83.3 7 21 0.6 0.3 0.9 0.8 0.2 0.0 0.3 0.8 2.3
NBL 1987 1987 25 541:46 66 - 115 57.4 - - - 0.0 36 - 53 67.9 34 168 0.7 2.0 2.8 0.8 0.7 0.0 1.0 1.4 6.7
NBL 1986 1986 27 0:00 67 - 123 54.5 - - 1 0.0 36 - 56 64.3 40 170 1.2 1.8 3.0 1.1 0.5 0.3 1.0 1.5 6.3
NBL 1985 1985 8 0:00 10 - 21 47.6 - - - 0.0 3 - 6 50.0 4 23 0.6 0.5 1.1 1.0 0.4 0.0 0.8 0.5 2.9