Season Statistics
PPG
RPG
APG
FG%

Player Profile

Graeme Dann

Season Statistics
 
 
Season
Career

Game Log
Date/Time Opposition Min FGM - FGA 3PM - 3PA FTM - FTA OR DR TR AS ST BL TO PFS Pts
14 Sep MEL 14:29 0 - 2 0 - 2 2 - 2 3 4 7 5 1 0 2 1 2
20 Sep WOL 17:57 1 - 4 0 - 1 1 - 2 0 0 0 0 0 0 1 4 3
24 Sep ADE 22:32 4 - 10 1 - 3 0 0 4 4 6 0 0 3 4 9
27 Sep ADE 18:01 5 - 10 2 - 4 1 - 2 1 0 1 1 2 0 2 4 13
10 Oct GCT 22:24 2 - 8 2 - 4 2 - 6 2 3 5 3 0 1 1 3 8
11 Oct PER 14:37 1 - 3 0 - 1 2 - 4 0 0 0 2 1 0 2 3 4
17 Oct South Dragons 17:46 0 - 3 0 - 1 0 0 4 4 2 0 0 4 1 0
22 Oct TWN 15:44 1 - 4 0 0 2 0 2 2 0 0 1 3 2
26 Oct WOL 15:07 2 - 4 0 0 2 3 5 2 1 1 2 1 4
1 Nov South Dragons 16:22 2 - 4 0 - 1 3 - 4 2 2 4 1 0 0 2 1 7
2 Nov ADE 21:00 5 - 9 0 - 2 0 - 4 3 2 5 0 0 0 5 2 10
12 Nov GCT 19:51 2 - 5 0 - 2 0 2 3 5 5 0 1 2 5 4
21 Nov ADE 26:36 2 - 6 1 - 2 3 - 4 0 4 4 7 2 0 1 1 8
29 Nov South Dragons 28:49 4 - 8 2 - 4 2 - 2 1 4 5 3 1 1 3 4 12
5 Dec CNS 24:05 3 - 6 0 - 3 0 0 7 7 3 1 2 0 2 6
6 Dec TWN 22:48 3 - 5 1 - 2 3 - 6 0 6 6 5 0 0 3 3 10
18 Dec NZL 32:42 4 - 11 0 - 2 0 1 6 7 1 1 2 2 4 8
21 Dec TWN 25:28 4 - 9 0 - 2 0 1 3 4 5 2 0 3 2 8
27 Dec WOL 36:51 5 - 7 0 - 1 0 1 2 3 5 1 0 2 2 10
3 Jan NZL 37:15 3 - 11 1 - 2 4 - 6 1 3 4 2 1 0 2 2 11
10 Jan WOL 34:05 2 - 8 1 - 3 3 - 4 0 4 4 7 1 2 2 3 8
14 Jan MEL 31:34 2 - 6 0 - 2 0 - 2 2 2 4 4 0 2 6 3 4
17 Jan PER 30:00 2 - 8 2 - 5 0 0 0 0 5 0 0 1 4 6
24 Jan CNS 27:30 3 - 9 0 - 1 2 - 3 1 4 5 2 3 0 6 4 8
28 Jan PER 27:44 1 - 8 1 - 3 0 4 3 7 4 3 0 6 2 3
31 Jan GCT 28:52 3 - 5 0 - 2 4 - 4 2 5 7 7 1 0 6 5 10
4 Feb CNS 27:20 3 - 8 1 - 2 1 - 1 1 2 3 8 0 0 4 2 8
7 Feb PER 17:22 2 - 4 0 - 1 0 - 2 0 2 2 3 0 0 3 5 4
14 Feb NZL 34:25 5 - 8 1 - 3 2 - 6 2 5 7 10 1 0 3 4 13

Previous Seasons
Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PTS
iiNet NBL Championship 2013 2013 30 401:07 28 - 68 41.2 - - - 0.0 17 - 34 50.0 73 73 1.2 1.6 2.8 1.1 0.3 0.0 0.9 2.4 2.4
iiNet NBL Championship 2012 2012 18 342:40 19 - 68 27.9 - - 1 0.0 11 - 32 34.4 55 49 1.4 3.2 4.7 1.6 0.6 0.4 1.3 3.1 2.7
iiNet NBL Championship 2011 2011 21 460:16 65 - 127 51.2 4 - 12 33.3 29 - 55 52.7 59 163 2.1 2.9 5.0 2.0 0.5 0.3 1.9 2.8 7.8
NBL 2005 2005 2 23:19 2 - 7 28.6 - - 4 0.0 2 - 2 100.0 6 6 0.0 2.0 2.0 2.0 0.5 0.0 3.0 3.0 3.0
NBL 2004 2004 23 152:07 21 - 58 36.2 11 - 34 32.4 8 - 10 80.0 24 61 0.3 0.7 1.0 0.3 0.0 0.0 0.8 1.0 2.7
NBL 2003 2003 9 57:11 5 - 12 41.7 1 - 7 14.3 3 - 9 33.3 9 14 0.2 1.1 1.3 0.2 0.1 0.1 0.9 1.0 1.6
NBL 2002 2002 11 48:42 4 - 15 26.7 1 - 7 14.3 4 - 6 66.7 13 13 0.1 0.2 0.3 0.3 0.0 0.1 0.8 1.2 1.2