| Season Statistics | |||
|---|---|---|---|
| PPG 16.0 |
RPG 12.0 |
APG 0.7 |
FG% 52.6 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 22 | 154 - 293 | 52.6 | - - 2 | 0.0 | 45 - 63 | 71.4 | 12.0 | 0.7 | 16.0 |
| Career | 22 | 154 - 293 | 52.6 | - - 2 | 0.0 | 45 - 63 | 71.4 | 12.0 | 0.7 | 16.0 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar | Eastside Melbourne | 42:40 | 2 - 4 | 0 | 0 | 4 | 12 | 16 | 0 | 0 | 5 | 1 | 4 | 4 |
| 6 Apr | Canberra Cannons | 52:40 | 11 - 21 | 0 | 2 - 2 | 10 | 15 | 25 | 0 | 0 | 2 | 5 | 5 | 24 |
| 20 Apr | ADE | 25:53 | 4 - 5 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 4 | 2 | 4 | 8 |
| 21 Apr | PER | 41:31 | 7 - 11 | 0 | 1 - 3 | 2 | 7 | 9 | 0 | 0 | 1 | 4 | 4 | 15 |
| 27 Apr | North Melbourne Giants | 34:10 | 8 - 13 | 0 | 2 - 2 | 5 | 11 | 16 | 0 | 1 | 3 | 3 | 4 | 18 |
| 5 May | Hobart Devils | 48:00 | 3 - 7 | 0 | 3 - 7 | 5 | 20 | 25 | 0 | 0 | 5 | 1 | 2 | 9 |
| 10 May | Westside Saints | 31:17 | 4 - 10 | 0 | 0 - 1 | 4 | 8 | 12 | 0 | 0 | 4 | 3 | 4 | 8 |
| 12 May | SYD | 42:40 | 6 - 12 | 0 | 5 - 6 | 1 | 13 | 14 | 0 | 0 | 4 | 6 | 3 | 17 |
| 19 May | MEL | 43:10 | 9 - 19 | 0 | 4 - 6 | 10 | 6 | 16 | 0 | 1 | 1 | 2 | 5 | 22 |
| 26 May | WOL | 44:50 | 14 - 21 | 0 | 0 - 1 | 5 | 8 | 13 | 0 | 1 | 3 | 3 | 4 | 28 |
| 1 Jun | Geelong Supercats | 40:41 | 11 - 15 | 0 | 3 - 3 | 1 | 9 | 10 | 1 | 1 | 4 | 4 | 1 | 25 |
| 2 Jun | Gold Coast Rollers | 48:00 | 5 - 11 | 0 - 1 | 3 - 6 | 2 | 8 | 10 | 2 | 1 | 6 | 4 | 3 | 13 |
| 9 Jun | Geelong Supercats | 31:34 | 6 - 10 | 0 | 2 - 2 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 4 | 14 |
| 16 Jun | Gold Coast Rollers | 45:20 | 13 - 20 | 0 | 5 - 5 | 1 | 5 | 6 | 1 | 0 | 7 | 0 | 4 | 31 |
| 23 Jun | SYD | 40:52 | 5 - 13 | 0 | 1 - 3 | 5 | 9 | 14 | 1 | 0 | 3 | 2 | 4 | 11 |
| 29 Jun | Hobart Devils | 48:00 | 8 - 16 | 0 | 2 - 2 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 5 | 18 |
| 1 Jul | MEL | 26:55 | 2 - 7 | 0 | 3 - 4 | 3 | 8 | 11 | 3 | 2 | 2 | 1 | 4 | 7 |
| 7 Jul | Eastside Melbourne | 19:14 | 3 - 9 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 4 | 6 |
| 13 Jul | North Melbourne Giants | 45:03 | 14 - 28 | 0 - 1 | 4 - 4 | 5 | 7 | 12 | 2 | 0 | 3 | 4 | 3 | 32 |
| 14 Jul | Canberra Cannons | 37:10 | 6 - 17 | 0 | 3 - 4 | 3 | 8 | 11 | 0 | 0 | 2 | 4 | 4 | 15 |
| 21 Jul | Westside Saints | 21:40 | 5 - 12 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 10 |
| 27 Jul | Brisbane Bullets | 42:00 | 8 - 12 | 0 | 2 - 2 | 2 | 11 | 13 | 0 | 1 | 6 | 0 | 2 | 18 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1990 | 1990 | 22 | 154 - 293 | 52.6 | - - 2 | 0.0 | 45 - 63 | 71.4 | 81 | 353 | 12.0 | 0.7 | 16.0 |




