| Season Statistics | |||
|---|---|---|---|
| PPG 4.8 |
RPG 2.3 |
APG 0.3 |
FG% 64.4 |
| FG | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | TO | PF | PTS | |
| Season | 26 | 0:00 | 56 - 87 | 64.4 | 14 - 29 | 48.3 | 1.0 | 1.3 | 2.3 | 0.3 | 1.4 | 1.9 | 4.8 |
| Career | 66 | 0:00 | 129 - 233 | 55.4 | 60 - 112 | 53.6 | 0.5 | 0.6 | 1.2 | 0.2 | 0.6 | 1.8 | 4.8 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb | PER | 5 - 6 | 1 - 3 | 5 | 3 | 8 | 2 | 0 | 0 | 11 |
| 13 Feb | Coburg Giants | 3 - 4 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | 6 |
| 21 Feb | Newcastle Falcons | 3 - 5 | 0 - 3 | 1 | 3 | 4 | 0 | 4 | 5 | 6 |
| 28 Feb | Brisbane Bullets | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 Mar | Nunawading Spectres | 2 - 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 4 |
| 7 Mar | Launceston Casino City | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 21 Mar | Launceston Casino City | 2 - 3 | 1 - 3 | 2 | 4 | 6 | 0 | 0 | 2 | 5 |
| 28 Mar | Bankstown Bruins | 1 - 3 | 1 - 3 | 1 | 3 | 4 | 0 | 5 | 3 | 3 |
| 3 Apr | WOL | 3 - 3 | 2 - 3 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 1 May | PER | 6 - 8 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 12 |
| 8 May | WOL | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 May | Brisbane Bullets | 0 - 2 | 2 - 2 | 2 | 2 | 4 | 0 | 0 | 3 | 2 |
| 16 May | Canberra Cannons | 5 - 6 | 0 | 2 | 1 | 3 | 1 | 5 | 4 | 10 |
| 19 May | St. Kilda Saints | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 May | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 May | Bankstown Bruins | 6 - 8 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 12 |
| 5 Jun | Sydney Supersonics | 1 - 1 | 2 - 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
| 6 Jun | Coburg Giants | 2 - 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| 12 Jun | St. Kilda Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 Jun | Adelaide City Eagles | 3 - 3 | 0 | 2 | 3 | 5 | 2 | 2 | 1 | 6 |
| 26 Jun | Canberra Cannons | 1 - 7 | 1 - 3 | 1 | 3 | 4 | 0 | 1 | 2 | 3 |
| 27 Jun | Sydney Supersonics | 3 - 5 | 1 - 2 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| 10 Jul | Adelaide City Eagles | 5 - 8 | 2 - 3 | 1 | 2 | 3 | 0 | 3 | 3 | 12 |
| 11 Jul | West Adelaide Bearcats | 5 - 8 | 1 - 2 | 2 | 0 | 2 | 0 | 0 | 2 | 11 |
| 16 Jul | Nunawading Spectres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jul | West Adelaide Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Season | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1984 | 1984 | 21 | 0:00 | 7 - 14 | 50.0 | 6 - 10 | 60.0 | 6 | 20 | 0.4 | 0.4 | 0.9 | 0.1 | 0.2 | 0.3 | 1.0 |
| NBL 1982 | 1982 | 26 | 0:00 | 56 - 87 | 64.4 | 14 - 29 | 48.3 | 49 | 126 | 1.0 | 1.3 | 2.3 | 0.3 | 1.4 | 1.9 | 4.8 |
| NBL 1979 | 1979 | 19 | 0:00 | 66 - 132 | 50.0 | 40 - 73 | 54.8 | 62 | 172 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 9.1 |




