| Season Statistics | |||
|---|---|---|---|
| PPG |
RPG |
APG 0.0 |
FG% |
| 2PT | 3PT | FT | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
| Season | 12 | 23/05/2012 | 1 - - | 0.0 | - - - | - - U14 Girls Apollo 2 | 0.0 | ||||
| Career | 138 | 41 - - | 0.0 | - - - | 6 | - - - | 0.0 | ||||
| Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W13 U16 Girls C | 2013 Winter | 13 | 28/03/2013 | 35 - - | 0.0 | - - - | 6 | - - U16 Girls Laurimar Thunderbird | 0.0 | 0.0 | ||||
| W13 U16 Girls B | 2013 Winter | 1 | 07/02/2013 | 1 - - | 0.0 | - - - | - - U16 Girls St Helena 1 | 0.0 | 0.0 | |||||
| W12 U14 Girls B | 2012 Winter | 1 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W12 U14 Girls A | 2012 Winter | 12 | 23/05/2012 | 1 - - | 0.0 | - - - | - - U14 Girls Apollo 2 | 0.0 | 0.0 | |||||
| Winter 2011 U14 Girls 14C | 2011 Winter | 2 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| Winter 2011 U14 Girls 14B | 2011 Winter | 14 | 02/03/2011 | - - - | 0.0 | - - - | - - U14 St Mary's Girls (2) | 0.0 | 0.0 | |||||
| S11 U14 Girls B | 2011 Summer | 15 | 17/08/2011 | - - - | 0.0 | - - - | - - U14 Girls Eltham North 1 | 0.0 | 0.0 | |||||
| S11 U14 Girls A | 2011 Summer | 3 | 03/08/2011 | - - - | 0.0 | - - - | - - U14 Girls Hurstbridge 1 | 0.0 | 0.0 | |||||
| W10 U12 GIRLS C1 | 2010 Winter | 11 | 27/04/2010 | - - - | 0.0 | - - - | - - U12 Kingsbury (1) | 0.0 | 0.0 | |||||
| W10 U12 GIRLS 12C | 2010 Winter | 2 | 09/02/2010 | - - - | 0.0 | - - - | - - U12 Diamond Creek (3) | 0.0 | 0.0 | |||||
| W10 U12 GIRLS 12B | 2010 Winter | 2 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| S10 U12 Girls 12B | 2010 Summer | 4 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| S10 U12 Girls 12A/AR | 2010 Summer | 12 | 12/10/2010 | - - - | 0.0 | - - - | - - U12 Diamond Creek (1) | 0.0 | 0.0 | |||||
| S10 U12 Girls 12A | 2010 Summer | 1 | 10/08/2010 | - - - | 0.0 | - - - | - - U12 Apollo (2) | 0.0 | 0.0 | |||||
| W09 U12 (GIRLS) D | 2009 Winter | 2 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W09 U12 (GIRLS) C1 | 2009 Winter | 9 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W09 U12 (GIRLS) C | 2009 Winter | 2 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W09 U12 (GIRLS) B | 2009 Winter | 1 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| JS09 U12 (Girls) D | 2009 Summer | 13 | 20/10/2009 | - - - | 0.0 | - - - | - - U12 Our Ladies Panthers | 0.0 | 0.0 | |||||
| JS09 U12 (Girls) C2 | 2009 Summer | 4 | 11/08/2009 | - - - | 0.0 | - - - | - - U12 St Helena (2) | 0.0 | 0.0 |




