Player Profile
Jack Brown
| M | Gls | GlsAv | HS | HSVenue | NBest |
|---|---|---|---|---|---|
| 16 | 1 | 1 | 0.06 |
| Date/Time | Opposition | G | BST |
|---|---|---|---|
| Sun 1/Apr | Kew Comets 1 | 0 | 0 |
| Sun 15/Apr | Bulleen Templestowe | 0 | 0 |
| Sun 22/Apr | St Marys B | 0 | 0 |
| Sun 29/Apr | Fitzroy 1 | 0 | 0 |
| Sun 6/May | Glen Iris G | 0 | 0 |
| Sun 13/May | Banyule B | 0 | 0 |
| Sun 27/May | Kew Comets 1 | 0 | 0 |
| Sun 3/Jun | Bulleen Templestowe | 0 | 0 |
| Sun 17/Jun | St Marys B | 0 | 0 |
| Sun 24/Jun | Fitzroy 1 | 0 | 0 |
| Fri 29/Jun | Glen Iris G | 0 | 0 |
| Sun 15/Jul | Banyule B | 0 | 0 |
| Sun 22/Jul | Hawthorn Citizens J | 1 | 0 |
| Sun 29/Jul | Kew Comets 1 | 0 | 0 |
| Sun 5/Aug | Bulleen Templestowe | 0 | 0 |
| Sun 12/Aug | Glen Iris G | 0 | 0 |
| Competition | Season | M | Gls | GlsAv | HS | HSVenue | NBest |
|---|---|---|---|---|---|---|---|
| Under 13 Gold | 2013 | 5 | 0.00 | ||||
| Under 12 Gold | 2012 | 16 | 1 | 1 | 0.06 | ||
| Under 13 Gold | 2012 | 1 | 0.00 | ||||
| Under 12 Blue | 2011 | 1 | 0.00 | ||||
| Under 11 Gold | 2011 | 4 | 0.00 | ||||
| Under 11 Brown | 2011 | 13 | 0.00 |




