| Season Statistics | |||
|---|---|---|---|
| PPG 11.6 |
RPG 3.7 |
APG 1.9 |
FG% 41.8 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 22 | 81 - 194 | 41.8 | 9 - 34 | 26.5 | 85 - 126 | 67.5 | 3.7 | 1.9 | 11.6 |
| Career | 86 | 219 - 543 | 40.3 | 22 - 98 | 22.4 | 181 - 287 | 63.1 | 2.7 | 1.3 | 7.5 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Apr | FRA | 17:42 | 5 - 7 | 0 | 5 - 8 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 15 |
| 3 Apr | NUN | 19:36 | 2 - 7 | 0 | 3 - 6 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 7 |
| 9 Apr | BRI | 21:58 | 3 - 5 | 1 - 2 | 4 - 4 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 5 | 11 |
| 16 Apr | BLM | 26:58 | 7 - 12 | 0 - 2 | 4 - 5 | 2 | 4 | 6 | 4 | 2 | 1 | 3 | 4 | 18 |
| 29 Apr | HOB | 24:37 | 7 - 13 | 0 | 3 - 4 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 5 | 17 |
| 30 Apr | KNX | 46:22 | 10 - 20 | 1 - 3 | 14 - 20 | 1 | 6 | 7 | 1 | 7 | 0 | 7 | 5 | 35 |
| 7 May | KIL | 16:32 | 2 - 6 | 0 - 1 | 1 - 2 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 2 | 5 |
| 14 May | FRA | 25:50 | 6 - 14 | 1 - 4 | 11 - 14 | 2 | 1 | 3 | 5 | 6 | 0 | 2 | 2 | 24 |
| 22 May | N W TASMANIA | 30:22 | 4 - 10 | 0 - 2 | 6 - 8 | 1 | 3 | 4 | 4 | 4 | 0 | 2 | 0 | 14 |
| 11 Jun | MTG | 18:46 | 4 - 9 | 2 - 5 | 2 - 3 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 3 | 12 |
| 19 Jun | HOB | 17:13 | 2 - 6 | 0 - 2 | 4 - 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 8 |
| 24 Jun | GEE | 14:35 | 0 - 6 | 0 | 3 - 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 |
| 25 Jun | SAN | 31:09 | 4 - 11 | 0 - 1 | 5 - 7 | 1 | 7 | 8 | 3 | 1 | 0 | 5 | 5 | 13 |
| 2 Jul | ALB | 18:01 | 3 - 10 | 0 - 2 | 6 - 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 12 |
| 9 Jul | DAN | 20:54 | 0 - 6 | 0 - 1 | 3 - 6 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 1 | 3 |
| 16 Jul | NUN | 9:20 | 0 - 2 | 0 | 1 - 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 22 Jul | MTG | 30:06 | 4 - 11 | 1 - 2 | 3 - 4 | 2 | 4 | 6 | 1 | 1 | 1 | 5 | 5 | 12 |
| 23 Jul | BLM | 10:54 | 0 - 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
| 24 Jul | DAN | 27:50 | 6 - 15 | 1 - 2 | 4 - 4 | 0 | 6 | 6 | 3 | 4 | 1 | 3 | 4 | 17 |
| 30 Jul | BRI | 27:32 | 7 - 10 | 1 - 2 | 2 - 8 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 5 | 17 |
| 6 Aug | KNX | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Aug | SAN | 23:13 | 5 - 10 | 1 - 3 | 1 - 2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 12 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL MEN (2012) | 2012 | 22 | 67 - 176 | 38.1 | 6 - 33 | 18.2 | 34 - 59 | 57.6 | 80 | 174 | 3.4 | 1.6 | 7.9 |
| SEABL MEN (2011) | 2011 | 22 | 81 - 194 | 41.8 | 9 - 34 | 26.5 | 85 - 126 | 67.5 | 70 | 256 | 3.7 | 1.9 | 11.6 |
| SEABL MEN (2010) | 2010 | 23 | 53 - 120 | 44.2 | 3 - 16 | 18.8 | 47 - 82 | 57.3 | 67 | 156 | 2.3 | 1.3 | 6.8 |
| SEABL MEN (2009) | 2009 | 3 | 7 - 15 | 46.7 | 2 - 4 | 50.0 | 3 - 4 | 75.0 | 8 | 19 | 3.7 | 0.7 | 6.3 |
| SEABL MEN (2008) | 2008 | 16 | 11 - 38 | 28.9 | 2 - 11 | 18.2 | 12 - 16 | 75.0 | 15 | 36 | 0.9 | 0.3 | 2.3 |




