| Season Statistics | |||
|---|---|---|---|
| PPG 8.7 |
RPG 5.3 |
APG 1.1 |
FG% 38.8 |
Player Profile
Jane Symons

Date of Birth: 21/11/1978
Place of Birth: Port Augusta, South Australia
Height: 182cm
Position: Forward/Centre
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 18 | 62 - 160 | 38.8 | 10 - 35 | 28.6 | 22 - 37 | 59.5 | 5.3 | 1.1 | 8.7 |
| Career | 106 | 344 - 920 | 37.4 | 65 - 233 | 27.9 | 139 - 235 | 59.1 | 5.1 | 1.0 | 8.4 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Mar | West Adelaide Bearcats | 30:53 | 1 - 7 | 0 - 2 | 1 - 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 3 |
| 21 Mar | Southern Tigers | 35:55 | 5 - 12 | 0 - 1 | 3 - 5 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 4 | 13 |
| 28 Mar | Norwood Flames | 31:43 | 5 - 11 | 2 - 4 | 4 - 6 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 5 | 16 |
| 4 Apr | North Adelaide Rockets | 30:00 | 4 - 10 | 0 - 2 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 8 |
| 18 Apr | South Adelaide Panthers | 31:51 | 8 - 15 | 1 - 3 | 3 - 3 | 2 | 8 | 10 | 2 | 0 | 1 | 3 | 4 | 20 |
| 9 May | Central Districts Lions | 14:25 | 3 - 5 | 2 - 3 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 8 |
| 16 May | Woodville Warriors | 17:45 | 2 - 6 | 0 - 1 | 0 | 2 | 5 | 7 | 0 | 2 | 3 | 0 | 0 | 4 |
| 23 May | Sturt Sabres | 19:38 | 1 - 5 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 May | Forestville Eagles | 26:14 | 4 - 13 | 1 - 4 | 2 - 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 |
| 13 Jun | West Adelaide Bearcats | 26:33 | 2 - 9 | 0 - 2 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 20 Jun | Southern Tigers | 34:05 | 5 - 14 | 3 - 4 | 3 - 7 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 16 |
| 27 Jun | South Adelaide Panthers | 29:08 | 4 - 8 | 0 - 2 | 2 - 2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | 10 |
| 4 Jul | Norwood Flames | 20:46 | 2 - 6 | 0 - 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | 4 |
| 11 Jul | North Adelaide Rockets | 30:17 | 3 - 9 | 0 - 1 | 0 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 2 | 6 |
| 18 Jul | Central Districts Lions | 33:20 | 6 - 12 | 0 | 3 - 6 | 4 | 6 | 10 | 2 | 3 | 0 | 0 | 2 | 15 |
| 25 Jul | Sturt Sabres | 28:16 | 4 - 11 | 1 - 3 | 0 | 2 | 7 | 9 | 0 | 3 | 0 | 4 | 1 | 9 |
| 1 Aug | Woodville Warriors | 27:35 | 2 - 3 | 0 | 1 - 2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 5 |
| 9 Aug | Forestville Eagles | 20:44 | 1 - 4 | 0 - 2 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Central ABL Women | 2009 | 18 | 62 - 160 | 38.8 | 10 - 35 | 28.6 | 22 - 37 | 59.5 | 42 | 156 | 5.3 | 1.1 | 8.7 |
| 2008 Central ABL Women | 2008 | 18 | 63 - 165 | 38.2 | 13 - 45 | 28.9 | 32 - 51 | 62.7 | 62 | 171 | 5.3 | 1.1 | 9.5 |
| 2007 Central ABL Women | 2007 | 16 | 64 - 188 | 34.0 | 15 - 49 | 30.6 | 27 - 52 | 51.9 | 49 | 170 | 10.3 | 0.8 | 10.6 |
| 2006 Central ABL Women | 2006 | 19 | 23 - 58 | 39.7 | 4 - 17 | 23.5 | 14 - 21 | 66.7 | 16 | 64 | 1.6 | 0.6 | 3.4 |
| 2005 Central ABL Women | 2005 | 18 | 47 - 123 | 38.2 | 9 - 33 | 27.3 | 22 - 42 | 52.4 | 35 | 125 | 3.0 | 0.7 | 6.9 |



