| Season Statistics | |||
|---|---|---|---|
| PPG 9.4 |
RPG 5.0 |
APG 2.3 |
FG% 43.2 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 8 | 32 - 74 | 43.2 | 6 - 22 | 27.3 | 5 - 9 | 55.6 | 5.0 | 2.3 | 9.4 |
| Career | 29 | 97 - 237 | 40.9 | 18 - 71 | 25.4 | 24 - 40 | 60.0 | 4.9 | 1.7 | 11.8 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | U18 QLD North Women | 8 - 15 | 5 - 10 | 3 - 5 | 2 - 4 | 4 | 3 | 7 | 3 | 3 | 0 | 3 | 21 |
| 10 Apr | U18 ACT Women | 5 - 13 | 5 - 9 | 0 - 4 | 2 - 3 | 5 | 2 | 7 | 4 | 0 | 2 | 1 | 12 |
| 11 Apr | U18 VIC Metro Women | 1 - 8 | 1 - 6 | 0 - 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 12 Apr | U18 NSW Country Women | 7 - 12 | 6 - 7 | 1 - 5 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 15 |
| 13 Apr | U18 WA Metro Women | 2 - 4 | 1 - 2 | 1 - 2 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 5 |
| 14 Apr | U18 NZ Women | 4 - 8 | 4 - 7 | 0 - 1 | 1 - 2 | 2 | 5 | 7 | 2 | 6 | 0 | 1 | 9 |
| 15 Apr | U18 VIC Country Women | 3 - 7 | 3 - 7 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 6 |
| 16 Apr | U18 VIC Metro Women | 2 - 7 | 1 - 4 | 1 - 3 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 5 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 U16 Women | Default | 6 | 30 - 70 | 42.9 | 6 - 22 | 27.3 | 6 - 11 | 54.5 | 10 | 72 | 5.0 | 2.7 | 12.0 |
| 2008 U14 Girls Club Championships | Default | 7 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 17 | 106 | 0.0 | 0.0 | 15.1 |
| 2012 U18 Women | 2012 | 8 | 35 - 93 | 37.6 | 6 - 27 | 22.2 | 13 - 20 | 65.0 | 18 | 89 | 8.9 | 1.9 | 11.1 |
| 2011 U18 Women | 2011 | 8 | 32 - 74 | 43.2 | 6 - 22 | 27.3 | 5 - 9 | 55.6 | 11 | 75 | 5.0 | 2.3 | 9.4 |




