| Season Statistics | |||
|---|---|---|---|
| PPG 4.0 |
RPG 2.3 |
APG 0.8 |
FG% 36.6 |
Player Profile
Jeff Dowdell

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 27 | 418:31 | 41 - 112 | 36.6 | 30 - 74 | 40.5 | 11 - 38 | 28.9 | 16 - 21 | 76.2 | 0.6 | 1.7 | 2.3 | 0.8 | 0.0 | 0.1 | 0.8 | 1.4 | 4.0 |
| Career | 196 | 2422:37 | 302 - 666 | 45.3 | 75 - 163 | 46.0 | 72 - 211 | 34.1 | 147 - 212 | 69.3 | 0.7 | 1.6 | 2.3 | 0.6 | 0.2 | 0.1 | 0.6 | 1.5 | 4.2 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Oct | TWN | 21:59 | 4 - 8 | 2 - 4 | 2 - 4 | 4 - 4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 14 |
| 14 Oct | TWN | 25:38 | 3 - 9 | 2 - 4 | 1 - 5 | 0 - 2 | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 2 | 7 |
| 16 Oct | GCT | 28:12 | 4 - 10 | 3 - 5 | 1 - 5 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 9 |
| 28 Oct | WOL | 18:45 | 1 - 1 | 1 - 1 | 0 | 1 - 2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| 6 Nov | MEL | 16:58 | 2 - 3 | 2 - 3 | 0 | 1 - 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| 13 Nov | PER | 19:09 | 2 - 5 | 2 - 4 | 0 - 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 17 Nov | SYD | 24:07 | 5 - 10 | 5 - 7 | 0 - 3 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 10 |
| 20 Nov | NZL | 13:53 | 0 - 2 | 0 - 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 Dec | GCT | 22:42 | 2 - 6 | 1 - 5 | 1 - 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 4 Dec | SYD | 21:15 | 1 - 7 | 0 - 4 | 1 - 3 | 2 - 2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 5 |
| 10 Dec | MEL | 16:59 | 1 - 4 | 1 - 3 | 0 - 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 16 Dec | NZL | 7:49 | 2 - 4 | 1 - 3 | 1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 31 Dec | NZL | 14:25 | 2 - 4 | 2 - 3 | 0 - 1 | 2 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 7 Jan | ADE | 12:44 | 0 - 3 | 0 - 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 Jan | WOL | 9:19 | 1 - 2 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 Jan | WOL | 13:31 | 1 - 1 | 1 - 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 22 Jan | ADE | 13:51 | 0 - 2 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 29 Jan | GCT | 9:50 | 0 - 3 | 0 - 1 | 0 - 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| 3 Feb | TWN | 5:13 | 1 - 1 | 0 | 1 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 Feb | PER | 2:44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Feb | TWN | 14:16 | 1 - 6 | 1 - 4 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 18 Feb | MEL | 14:53 | 3 - 5 | 2 - 4 | 1 - 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 7 |
| 26 Feb | PER | 10:33 | 0 - 2 | 0 - 1 | 0 - 1 | 2 - 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3 Mar | GCT | 7:41 | 0 - 2 | 0 - 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 Mar | PER | 22:57 | 1 - 4 | 1 - 3 | 0 - 1 | 2 - 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 17 Mar | SYD | 11:28 | 2 - 4 | 1 - 2 | 1 - 2 | 2 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 Mar | ADE | 17:40 | 2 - 4 | 1 - 2 | 1 - 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2012 | 2012 | 27 | 418:31 | 41 - 112 | 36.6 | 30 - 74 | 40.5 | 11 - 38 | 28.9 | 16 - 21 | 76.2 | 38 | 109 | 0.6 | 1.7 | 2.3 | 0.8 | 0.0 | 0.1 | 0.8 | 1.4 | 4.0 |
| NBL 2009 | 2009 | 25 | 228:24 | 35 - 65 | 53.8 | - - - | 0.0 | 7 - 18 | 38.9 | 8 - 12 | 66.7 | 29 | 85 | 0.7 | 1.2 | 1.9 | 0.1 | 0.0 | 0.0 | 0.4 | 1.2 | 3.4 |
| NBL 2008 | 2008 | 34 | 605:17 | 78 - 171 | 45.6 | - - - | 0.0 | 21 - 69 | 30.4 | 39 - 60 | 65.0 | 73 | 216 | 1.1 | 2.5 | 3.6 | 0.9 | 0.3 | 0.3 | 0.7 | 2.1 | 6.4 |
| NBL 2007 | 2007 | 34 | 515:59 | 49 - 115 | 42.6 | - - - | 0.0 | 22 - 49 | 44.9 | 26 - 38 | 68.4 | 54 | 146 | 0.5 | 1.6 | 2.1 | 0.9 | 0.3 | 0.1 | 0.7 | 1.6 | 4.3 |
| NBL 2006 | 2006 | 17 | 83:59 | 14 - 27 | 51.9 | - - - | 0.0 | 1 - 5 | 20.0 | 9 - 17 | 52.9 | 15 | 38 | 0.5 | 0.1 | 0.6 | 0.4 | 0.3 | 0.1 | 0.2 | 0.9 | 2.2 |


