| Season Statistics | |||
|---|---|---|---|
| PPG |
RPG |
APG 2.0 |
FG% |
Player Profile
Jessica Bibby

PERSONAL: DOB 23/08/79; HEIGHT: 169cm
POSITION: Guard
JUNIOR ASSOCIATION: Kilsyth (VIC)
FIRST PLAYED WNBL: 1996 Dandenong Rangers
WNBL CLUBS: Dandenong Rangers 1996-1999/00, 2003/2004-2004/05; Canberra Capitals 2006/07-Current
WNBL CHAMPIONSHIPS: Dandenong Rangers 2003/04, 2004/05; Canberra Capitals 2006/07, 2008/09, 2009/10
WNBL CAREER NOTES: Averaging over 10 points per game for the sixth consecutive season, Jess was again a key part of the Caps team.In 2010/11 Jess captained the Capitals leading them to another Grand Final. She played in 20 regular season games and averaged 12.9 points, along with three finals where she averaged 14 points per game.Five-time WNBL Champion Jess won her most recent title with Canberra in the 2009/10 season; Jess averaged 14.5 points, 1.5 rebounds, and 1.1 assists per game in the regular season. In the 2009/10 playoffs Jess averaged 3.5 points and 1 assist in the Preliminary and Grand Final… In the 2008/09 champion season she averaged 14.3 points, 2.2 rebounds, and 1.1 assists per game... Jess averaged a career-high 16.1 points per game in the 2007/08 regular season and scored a massive 325 points at an average of 15.5 per game in 21 regular season games in 2006/07, her first with Canberra, and netted 15.3 points per game during the Capitals championship winning finals series... Before joining Canberra, Jess played 164 games for the Dandenong Rangers since debuting in 1996, including nine finals appearances and winning two championships (2003/2004 and 2004/2005) and was named the Betty Watson Rookie of the Year in 1996... In that time she scored 1702 points, highlighted by her averaging 17.0 points in the 2000/2001 playoffs.
INTERNATIONAL CAREER NOTES: 2011 FIBA Oceania Championships (Gold); 2009 FIBA Oceania Championship (Gold); 1997 Junior World Championships (Silver).
GENERAL BASKETBALL CAREER NOTES: 2011 Jess was named in the Australian Opals team and represented Australia at the FIBA Oceania Championships; 2011 Jess played and coached the Gladstone Port City Power in the QBL to their third straight championship title;Jess made her Opals debut in 2009 during a series against China before earning selection for the 2009 FIBA Oceania Championship where she scored 14 points in Game One before top-scoring in Game Two with 19 points. She played with the New York Liberty in the WNBA in 2000... Jessica won a silver medal at the 1997 Junior World Championships.
PERSONAL INFORMATION: Jess would most want to see Andre Agassi compete and if she could live in one place in the world it would be Russia. Jess’s most memorable game was in 2005 when she scored 47 points against her team now, Canberra.
COACH’S COMMENTS: Being one of the league's most professional players in regard to preparation has allowed Jess to keep going at an age when many would have given it away. A team spark-plug on and off the court.
| 2PT | 3PT | FT | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
| Season | 22 | 13/11/2011 | 57 - 157 | 36.3 | 58 - 101 | 46 | - - West Coast | 2.0 | |||
| Career | 325 | 14/01/2005 | - - - | 0.0 | 850 - 1404 | 671 | - - Canberra | 1.8 | |||
| Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | 2013 | 24 | 10/02/2013 | 74 - 185 | 40.0 | 63 - 111 | 53 | - - Bulleen | 84.1 | 1.5 | ||||
| 2011/12 | 2012 | 22 | 13/11/2011 | 57 - 157 | 36.3 | 58 - 101 | 46 | - - West Coast | 79.3 | 2.0 | ||||
| 2010/11 | 2011 | 23 | 10/12/2010 | - - - | 0.0 | 55 - 111 | 37 | - - AIS | 67.3 | 1.1 | ||||
| 2009/10 | 2010 | 23 | 20/11/2009 | - - - | 0.0 | 56 - 125 | 43 | - - Logan | 76.8 | 1.4 | ||||
| 2008/09 | 2009 | 22 | 21/11/2008 | - - - | 0.0 | 64 - 112 | 51 | - - Sydney | 79.7 | 2.2 | ||||
| 2007/08 | 2008 | 23 | 17/10/2007 | - - - | 0.0 | 56 - 129 | 47 | - - Sydney | 83.9 | 2.3 | ||||
| 2006/07 | 2007 | 24 | 06/10/2006 | - - - | 0.0 | 74 - 92 | 55 | - - Dandenong | 74.3 | 3.2 | ||||
| 2005/06 | 2006 | 8 | 15/01/2006 | - - - | 0.0 | 8 - 10 | 7 | - - West Coast | 87.5 | 0.5 | ||||
| 2004/05 | 2005 | 23 | 14/01/2005 | - - - | 0.0 | 91 - 91 | 75 | - - Canberra | 82.4 | 2.4 | ||||
| 2003/04 | 2004 | 23 | 01/02/2004 | - - - | 0.0 | 49 - 63 | 43 | - - Sydney | 87.8 | 1.0 | ||||
| 2000/01 | 2001 | 23 | 28/01/2001 | - - - | 0.0 | 62 - 109 | 50 | - - Sydney | 80.6 | 1.2 | ||||
| 1999/00 | 2000 | 21 | 07/11/1999 | - - - | 0.0 | 83 - 95 | 64 | - - Adelaide | 77.1 | 2.4 | ||||
| 1998/99 | 1999 | 21 | 18/12/1998 | - - - | 0.0 | 47 - 68 | 35 | - - Bulleen | 74.5 | 2.1 | ||||
| 1998 | 1998 | 11 | 27/03/1998 | - - - | 0.0 | 14 - 58 | 11 | - - Brisbane | 78.6 | 1.2 | ||||
| 1997 | 1997 | 17 | 02/08/1997 | - - - | 0.0 | 47 - 102 | 37 | - - Brisbane | 78.7 | 1.6 | ||||
| 1996 | 1996 | 17 | 30/06/1996 | - - - | 0.0 | 23 - 27 | 17 | - - Tassie | 73.9 | 1.2 |



