| Season Statistics | |||
|---|---|---|---|
| PPG 16.8 |
RPG 5.0 |
APG 0.8 |
FG% 53.1 |
| FG | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | TO | PF | PTS | |
| Season | 26 | 0:00 | 187 - 352 | 53.1 | 63 - 72 | 87.5 | 1.8 | 3.2 | 5.0 | 0.8 | 1.9 | 2.1 | 16.8 |
| Career | 143 | 0:00 | 1071 - 2144 | 50.0 | 340 - 395 | 86.1 | 1.0 | 1.9 | 2.9 | 0.5 | 1.0 | 2.0 | 17.5 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb | Launceston Casino City | 12 - 17 | 1 - 2 | 2 | 3 | 5 | 1 | 0 | 3 | 25 |
| 13 Feb | Adelaide City Eagles | 4 - 10 | 0 | 2 | 4 | 6 | 1 | 2 | 1 | 8 |
| 20 Feb | Brisbane Bullets | 7 - 14 | 2 - 2 | 3 | 5 | 8 | 1 | 4 | 0 | 16 |
| 27 Feb | Sydney Supersonics | 7 - 15 | 0 - 2 | 1 | 6 | 7 | 1 | 1 | 2 | 14 |
| 7 Mar | Brisbane Bullets | 6 - 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| 13 Mar | West Adelaide Bearcats | 8 - 14 | 5 - 6 | 2 | 2 | 4 | 0 | 2 | 3 | 21 |
| 20 Mar | St. Kilda Saints | 7 - 15 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 14 |
| 3 Apr | Geelong Supercats | 4 - 7 | 4 - 5 | 1 | 0 | 1 | 0 | 0 | 5 | 12 |
| 4 Apr | Launceston Casino City | 7 - 14 | 2 - 2 | 2 | 6 | 8 | 0 | 4 | 2 | 16 |
| 17 Apr | Newcastle Falcons | 10 - 19 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 20 |
| 24 Apr | PER | 12 - 16 | 7 - 7 | 3 | 3 | 6 | 2 | 2 | 3 | 31 |
| 1 May | Nunawading Spectres | 7 - 12 | 1 - 1 | 2 | 8 | 10 | 0 | 2 | 1 | 15 |
| 8 May | Geelong Supercats | 9 - 16 | 6 - 6 | 2 | 2 | 4 | 2 | 3 | 1 | 24 |
| 15 May | Coburg Giants | 2 - 13 | 0 | 0 | 5 | 5 | 1 | 3 | 1 | 4 |
| 22 May | Canberra Cannons | 8 - 14 | 4 - 4 | 1 | 4 | 5 | 2 | 1 | 0 | 20 |
| 25 May | PER | 6 - 13 | 3 - 3 | 2 | 2 | 4 | 2 | 1 | 4 | 15 |
| 29 May | Bankstown Bruins | 6 - 12 | 4 - 4 | 3 | 5 | 8 | 1 | 2 | 3 | 16 |
| 6 Jun | West Adelaide Bearcats | 4 - 10 | 4 - 5 | 4 | 2 | 6 | 2 | 4 | 2 | 12 |
| 6 Jun | Adelaide City Eagles | 5 - 11 | 2 - 2 | 1 | 0 | 1 | 0 | 3 | 2 | 12 |
| 13 Jun | Bankstown Bruins | 8 - 13 | 3 - 4 | 2 | 5 | 7 | 0 | 3 | 1 | 19 |
| 18 Jun | Sydney Supersonics | 9 - 15 | 2 - 2 | 5 | 3 | 8 | 0 | 5 | 0 | 20 |
| 19 Jun | Newcastle Falcons | 9 - 14 | 1 - 2 | 1 | 3 | 4 | 0 | 2 | 2 | 19 |
| 27 Jun | Coburg Giants | 5 - 14 | 0 | 3 | 5 | 8 | 1 | 2 | 3 | 10 |
| 3 Jul | Canberra Cannons | 9 - 12 | 3 - 4 | 0 | 4 | 4 | 1 | 2 | 3 | 21 |
| 10 Jul | St. Kilda Saints | 6 - 12 | 9 - 9 | 3 | 2 | 5 | 0 | 0 | 3 | 21 |
| 11 Jul | Nunawading Spectres | 10 - 16 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 20 |
| Competition | Season | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1985 | 1985 | 26 | 0:00 | 216 - 456 | 47.4 | 68 - 78 | 87.2 | 48 | 512 | 2.4 | 4.2 | 6.7 | 1.2 | 2.1 | 1.8 | 19.7 |
| NBL 1984 | 1984 | 7 | 0:00 | 44 - 84 | 52.4 | 10 - 13 | 76.9 | 12 | 103 | 1.9 | 3.4 | 5.3 | 0.9 | 1.3 | 1.7 | 14.7 |
| NBL 1983 | 1983 | 22 | 0:00 | 107 - 218 | 49.1 | 27 - 28 | 96.4 | 36 | 241 | 1.0 | 2.5 | 3.5 | 0.7 | 1.6 | 1.6 | 11.0 |
| NBL 1982 | 1982 | 26 | 0:00 | 187 - 352 | 53.1 | 63 - 72 | 87.5 | 54 | 437 | 1.8 | 3.2 | 5.0 | 0.8 | 1.9 | 2.1 | 16.8 |
| NBL 1981 | 1981 | 22 | 0:00 | 119 - 238 | 50.0 | 41 - 48 | 85.4 | 41 | 279 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 12.7 |
| NBL 1980 | 1980 | 22 | 0:00 | 215 - 430 | 50.0 | 68 - 78 | 87.2 | 36 | 498 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 22.6 |
| NBL 1979 | 1979 | 18 | 0:00 | 183 - 366 | 50.0 | 63 - 78 | 80.8 | 52 | 429 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 23.8 |



