| Season Statistics | |||
|---|---|---|---|
| PPG 6.6 |
RPG 0.0 |
APG 0.0 |
FG% 50.0 |
| FG | FT | ||||||
|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | PF | PTS | |
| Season | 24 | 52 - 104 | 50.0 | 55 - 74 | 74.3 | 2.6 | 6.6 |
| Career | 113 | 216 - 434 | 49.8 | 164 - 231 | 71.0 | 1.8 | 5.3 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | PFS | Pts |
|---|---|---|---|---|---|
| 3 Feb | Nunawading Spectres | 2 - 4 | 10 - 12 | 5 | 14 |
| 9 Feb | Canberra Cannons | 5 - 10 | 3 - 3 | 4 | 13 |
| 10 Feb | Brisbane Bullets | 5 - 10 | 5 - 8 | 2 | 15 |
| 16 Feb | Newcastle Falcons | 1 - 2 | 0 | 0 | 2 |
| 24 Feb | Bankstown Bruins | 0 | 4 - 5 | 2 | 4 |
| 1 Mar | Nunawading Spectres | 3 - 6 | 0 | 3 | 6 |
| 2 Mar | Launceston Casino City | 1 - 2 | 0 | 2 | 2 |
| 8 Mar | City of Sydney Astronauts | 5 - 10 | 4 - 5 | 3 | 14 |
| 16 Mar | WOL | 4 - 8 | 4 - 5 | 3 | 12 |
| 22 Mar | Newcastle Falcons | 2 - 4 | 3 - 3 | 1 | 7 |
| 23 Mar | City of Sydney Astronauts | 0 | 4 - 6 | 1 | 4 |
| 29 Mar | Brisbane Bullets | 1 - 2 | 0 | 3 | 2 |
| 13 Apr | Coburg Giants | 1 - 2 | 6 - 8 | 3 | 8 |
| 19 Apr | West Torrens Eagles | 4 - 8 | 2 - 3 | 1 | 10 |
| 3 May | Launceston Casino City | 0 | 0 | 2 | 0 |
| 10 May | Bankstown Bruins | 3 - 6 | 0 | 3 | 6 |
| 11 May | WOL | 2 - 4 | 1 - 2 | 5 | 5 |
| 18 May | Canberra Cannons | 1 - 2 | 0 - 2 | 0 | 2 |
| 24 May | St. Kilda Saints | 4 - 8 | 1 - 2 | 5 | 9 |
| 31 May | West Torrens Eagles | 4 - 8 | 3 - 4 | 3 | 11 |
| 7 Jun | St. Kilda Saints | 0 | 3 - 4 | 3 | 3 |
| 8 Jun | Coburg Giants | 3 - 6 | 0 | 5 | 6 |
| 14 Jun | Brisbane Bullets | 1 - 2 | 0 | 1 | 2 |
| 15 Jun | St. Kilda Saints | 0 | 2 - 2 | 2 | 2 |
| Competition | Season | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1983 | 1983 | 25 | 48 - 88 | 54.5 | 20 - 31 | 64.5 | 26 | 116 | 1.0 | 4.6 |
| NBL 1982 | 1982 | 26 | 34 - 76 | 44.7 | 23 - 32 | 71.9 | 36 | 91 | 1.4 | 3.5 |
| NBL 1981 | 1981 | 23 | 51 - 104 | 49.0 | 43 - 59 | 72.9 | 47 | 145 | 2.0 | 6.3 |
| NBL 1980 | 1980 | 24 | 52 - 104 | 50.0 | 55 - 74 | 74.3 | 62 | 159 | 2.6 | 6.6 |
| NBL 1979 | 1979 | 15 | 31 - 62 | 50.0 | 23 - 35 | 65.7 | 27 | 85 | 1.8 | 5.7 |



