Player Profile
Joanne Long
| Date/Time | Opposition | G | YC | RC |
|---|---|---|---|---|
| Mon 23/Apr | Olympic FC | 0 | 0 | 0 |
| Mon 30/Apr | Rovers | 0 | 0 | 0 |
| Mon 14/May | Saints Blue | 0 | 0 | 0 |
| Mon 28/May | La Fiamma Red | 0 | 0 | 0 |
| Wed 6/Jun | Chapman Athletic | 0 | 0 | 0 |
| Mon 11/Jun | Saints Maroon | 0 | 0 | 0 |
| Mon 25/Jun | Olympic FC | 0 | 0 | 0 |
| Mon 2/Jul | Rovers | 0 | 0 | 0 |
| Wed 4/Jul | Batavia United | 0 | 0 | 0 |
| Mon 23/Jul | Saints Blue | 0 | 0 | 0 |
| Mon 6/Aug | La Fiamma Red | 0 | 0 | 0 |
| Mon 13/Aug | Chapman Athletic | 0 | 0 | 0 |
| Mon 20/Aug | Saints Maroon | 0 | 0 | 0 |
| Mon 27/Aug | La Fiamma Scorchers | 0 | 0 | 0 |
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| WOMENS PREMIERSHIP | 2012 | 14 | 2012-08-27 | |||
| WOMENS KNOCKOUT CUP | 2012 | 3 | 2012-09-17 |




