| Season Statistics | |||
|---|---|---|---|
| PPG 0.0 |
RPG 1.5 |
APG 0.3 |
FG% 0.0 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 4 | 32:19 | - - - | 0.0 | - - 1 | 0.0 | - - - | 0.0 | 0.5 | 1.0 | 1.5 | 0.3 | 0.3 | 0.0 | 0.5 | 0.5 | 0.0 |
| Career | 78 | 1169:30 | 8 - 48 | 16.7 | 37 - 126 | 29.4 | 60 - 104 | 57.7 | 0.5 | 1.1 | 1.6 | 0.6 | 0.7 | 0.0 | 1.8 | 0.9 | 2.7 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Three Men | 2009 | 0 | 0:00 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| D2M 2007 | 2007 | 8 | 62:24 | 2 - 14 | 14.3 | 1 - 8 | 12.5 | 4 - 6 | 66.7 | 7 | 9 | 0.3 | 0.6 | 0.9 | 0.4 | 0.3 | 0.0 | 0.8 | 0.9 | 1.1 |
| Division Two Men | 2006 | 20 | 187:13 | 5 - 31 | 16.1 | 3 - 20 | 15.0 | 6 - 12 | 50.0 | 16 | 19 | 0.3 | 0.5 | 0.8 | 0.5 | 0.6 | 0.1 | 0.5 | 0.8 | 0.9 |
| D2M 2005 | 2005 | 8 | 28:08 | 1 - 3 | 33.3 | - - 1 | 0.0 | 4 - 4 | 100.0 | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.8 | |
| VBL Division One Men Championship | 2004 | 4 | 32:19 | - - - | 0.0 | - - 1 | 0.0 | - - - | 0.0 | 2 | 0.5 | 1.0 | 1.5 | 0.3 | 0.3 | 0.0 | 0.5 | 0.5 | 0.0 | |
| VBL Division 1 Men | 2003 | 21 | 326:27 | - - - | 0.0 | 8 - 28 | 28.6 | 17 - 28 | 60.7 | 16 | 47 | 0.5 | 0.6 | 1.0 | 0.4 | 1.1 | 0.0 | 1.9 | 0.8 | 2.2 |
| VBL Premier - Men | 2002 | 1 | 4:07 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
| VBL Division 1 - Men | 2002 | 17 | 534:25 | - - - | 0.0 | 25 - 68 | 36.8 | 29 - 54 | 53.7 | 27 | 132 | 0.9 | 3.1 | 3.9 | 1.6 | 1.0 | 0.1 | 4.9 | 1.6 | 7.8 |



