| Season Statistics | |||
|---|---|---|---|
| PPG 0.0 |
RPG 0.0 |
APG 0.0 |
FG% 0.0 |
| M | |
|---|---|
| Season | 4 |
| Career | 66 |
| Competition | Season | M | PFS | Pts |
|---|---|---|---|---|
| W12 U18 Boys D | 4 | 6 | 15 | |
| W12 U18 Boys C | 1 | |||
| W10 U16 BOYS C1 | 11 | 9 | 45 | |
| W10 U16 BOYS 16C | 3 | 8 | ||
| W10 U16 BOYS 16B | 1 | |||
| S10 U16 Boys 16C | 4 | 6 | 27 | |
| S10 U16 Boys 16B2 | 9 | 12 | 26 | |
| S10 U16 Boys 16B | 1 | 3 | 2 | |
| S11 U16 Boys D1 | 8 | 11 | 60 | |
| JS09 U14 (Boys) D1 | 10 | 22 | 87 | |
| Winter 2011 U16 Boys 16B3 | 10 | 15 | 14 | |
| Winter 2011 U16 Boys 16B | 4 | 7 | 3 |
