| Season Statistics | |||
|---|---|---|---|
| PPG 17.3 |
RPG 6.7 |
APG 4.0 |
FG% 50.6 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 26 | 1163:40 | 163 - 322 | 50.6 | 94 - 198 | 47.5 | 31 - 35 | 88.6 | 2.7 | 4.0 | 6.7 | 4.0 | 1.2 | 0.1 | 1.7 | 1.2 | 17.3 |
| Career | 481 | 18221:25 | 2835 - 5996 | 47.3 | 1323 - 3321 | 39.8 | 868 - 1015 | 85.5 | 2.0 | 3.9 | 5.8 | 3.7 | 1.1 | 0.2 | 1.8 | 1.8 | 16.3 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct | SYD | 47:00 | 7 - 13 | 3 - 5 | 6 - 7 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 23 |
| 16 Oct | Canberra Cannons | 43:57 | 5 - 10 | 3 - 6 | 4 - 4 | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 3 | 17 |
| 17 Oct | Newcastle Falcons | 53:00 | 8 - 14 | 4 - 7 | 2 - 4 | 4 | 1 | 5 | 6 | 3 | 0 | 2 | 0 | 22 |
| 31 Oct | Brisbane Bullets | 46:15 | 6 - 14 | 5 - 11 | 1 - 2 | 3 | 6 | 9 | 6 | 3 | 0 | 2 | 2 | 18 |
| 6 Nov | ADE | 43:24 | 6 - 10 | 2 - 4 | 0 | 8 | 10 | 18 | 3 | 0 | 0 | 0 | 1 | 14 |
| 7 Nov | PER | 50:20 | 8 - 13 | 5 - 9 | 0 | 1 | 6 | 7 | 6 | 1 | 0 | 2 | 0 | 21 |
| 13 Nov | WOL | 46:22 | 1 - 7 | 0 - 4 | 0 | 4 | 5 | 9 | 3 | 1 | 0 | 3 | 1 | 2 |
| 20 Nov | Victoria Titans | 44:23 | 3 - 4 | 2 - 2 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 8 |
| 4 Dec | Victoria Titans | 34:13 | 7 - 14 | 6 - 12 | 2 - 2 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 22 |
| 5 Dec | MEL | 41:16 | 5 - 16 | 2 - 8 | 0 | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 12 |
| 11 Dec | Canberra Cannons | 37:12 | 5 - 12 | 4 - 8 | 0 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 2 | 14 |
| 18 Dec | WOL | 33:28 | 1 - 7 | 0 - 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 19 Dec | Newcastle Falcons | 41:46 | 4 - 13 | 2 - 9 | 2 - 2 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 6 | 12 |
| 27 Dec | ADE | 46:16 | 12 - 17 | 8 - 12 | 0 | 5 | 5 | 10 | 8 | 1 | 0 | 2 | 0 | 32 |
| 1 Jan | MEL | 48:00 | 10 - 16 | 3 - 7 | 0 | 4 | 6 | 10 | 4 | 1 | 1 | 2 | 0 | 23 |
| 9 Jan | Victoria Titans | 45:29 | 9 - 15 | 5 - 10 | 0 | 4 | 8 | 12 | 2 | 1 | 0 | 0 | 0 | 23 |
| 16 Jan | SYD | 48:00 | 5 - 15 | 5 - 10 | 2 - 2 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 1 | 17 |
| 22 Jan | TWN | 48:00 | 8 - 12 | 4 - 8 | 0 | 5 | 1 | 6 | 5 | 1 | 0 | 2 | 1 | 20 |
| 29 Jan | PER | 44:24 | 8 - 14 | 6 - 10 | 4 - 4 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 2 | 26 |
| 5 Feb | TWN | 46:15 | 6 - 14 | 2 - 7 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 14 |
| 13 Feb | Brisbane Bullets | 47:00 | 6 - 9 | 4 - 6 | 2 - 2 | 1 | 6 | 7 | 5 | 1 | 0 | 0 | 2 | 18 |
| 20 Feb | PER | 45:28 | 7 - 14 | 3 - 7 | 2 - 2 | 6 | 10 | 16 | 3 | 1 | 0 | 3 | 2 | 19 |
| 26 Feb | MEL | 44:41 | 6 - 14 | 2 - 8 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 1 | 14 |
| 4 Mar | TWN | 47:11 | 10 - 16 | 9 - 11 | 2 - 2 | 4 | 3 | 7 | 3 | 0 | 0 | 3 | 2 | 31 |
| 6 Mar | WOL | 43:47 | 7 - 15 | 3 - 9 | 2 - 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 19 |
| 12 Mar | SYD | 46:33 | 3 - 4 | 2 - 3 | 0 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 2 | 8 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2010 | 2010 | 12 | 161:50 | 16 - 40 | 40.0 | 15 - 36 | 41.7 | 4 - 4 | 100.0 | 16 | 51 | 0.1 | 1.5 | 1.6 | 0.8 | 0.2 | 0.0 | 0.3 | 1.3 | 4.3 |
| NBL 2004 | 2004 | 41 | 1830:20 | 299 - 643 | 46.5 | 139 - 344 | 40.4 | 83 - 93 | 89.2 | 52 | 820 | 2.6 | 4.9 | 7.5 | 5.1 | 1.2 | 0.1 | 2.1 | 1.3 | 20.0 |
| NBL 2003 | 2003 | 16 | 630:59 | 145 - 263 | 55.1 | 50 - 126 | 39.7 | 38 - 43 | 88.4 | 34 | 378 | 2.1 | 4.8 | 6.9 | 3.7 | 1.8 | 0.1 | 2.2 | 2.1 | 23.6 |
| NBL 2002 | 2002 | 38 | 1616:46 | 321 - 598 | 53.7 | 127 - 268 | 47.4 | 76 - 90 | 84.4 | 87 | 845 | 2.4 | 5.3 | 7.6 | 3.7 | 1.4 | 0.3 | 1.9 | 2.3 | 22.2 |
| NBL 2001 | 2001 | 28 | 1231:16 | 201 - 434 | 46.3 | 88 - 224 | 39.3 | 56 - 78 | 71.8 | 42 | 546 | 2.8 | 5.4 | 8.1 | 3.4 | 1.1 | 0.1 | 1.9 | 1.5 | 19.5 |
| NBL 2000 | 2000 | 31 | 1375:38 | 210 - 430 | 48.8 | 85 - 229 | 37.1 | 62 - 72 | 86.1 | 55 | 567 | 2.2 | 4.7 | 6.9 | 3.4 | 1.3 | 0.2 | 1.7 | 1.8 | 18.3 |
| NBL 1999 | 1999 | 26 | 1163:40 | 163 - 322 | 50.6 | 94 - 198 | 47.5 | 31 - 35 | 88.6 | 30 | 451 | 2.7 | 4.0 | 6.7 | 4.0 | 1.2 | 0.1 | 1.7 | 1.2 | 17.3 |
| NBL 1998 | 1998 | 33 | 867:55 | 121 - 259 | 46.7 | 35 - 111 | 31.5 | 48 - 56 | 85.7 | 33 | 325 | 2.1 | 2.2 | 4.3 | 2.7 | 0.8 | 0.1 | 1.4 | 1.0 | 9.8 |
| NBL 1997 | 1997 | 30 | 1150:24 | 144 - 334 | 43.1 | 57 - 182 | 31.3 | 56 - 66 | 84.8 | 51 | 401 | 1.4 | 3.3 | 4.6 | 4.7 | 1.2 | 0.5 | 2.3 | 1.7 | 13.4 |
| NBL 1996 | 1996 | 31 | 1138:00 | 153 - 328 | 46.6 | 84 - 205 | 41.0 | 34 - 39 | 87.2 | 67 | 424 | 1.1 | 2.3 | 3.5 | 3.0 | 1.2 | 0.0 | 1.1 | 2.2 | 13.7 |
| NBL 1995 | 1995 | 27 | 884:29 | 129 - 251 | 51.4 | 55 - 126 | 43.7 | 38 - 44 | 86.4 | 50 | 351 | 1.0 | 2.5 | 3.4 | 3.9 | 1.1 | 0.1 | 1.6 | 1.9 | 13.0 |



