Player Profile
Joseph Arthur
| M | Gls | GlsAv | HS | HSVenue | NBest |
|---|---|---|---|---|---|
| 17 | 0.00 |
| Date/Time | Opposition | G | BST |
|---|---|---|---|
| Sun 1/Apr | Ivanhoe B | 0 | 0 |
| Sun 15/Apr | St Marys T | 0 | 0 |
| Sun 22/Apr | Surrey Park | 0 | 0 |
| Sun 29/Apr | Hawthorn Citizens S | 0 | 0 |
| Sun 6/May | Whitehorse Colts | 0 | 0 |
| Sun 13/May | Whitehorse Colts | 0 | 0 |
| Sun 20/May | Banyule B | 0 | 0 |
| Sun 27/May | Balwyn | 0 | 0 |
| Sun 3/Jun | St Marys T | 0 | 0 |
| Sun 17/Jun | Whitehorse Colts | 0 | 0 |
| Sun 24/Jun | Surrey Park | 0 | 0 |
| Sun 1/Jul | Banyule B | 0 | 0 |
| Sun 15/Jul | Balwyn | 0 | 0 |
| Sun 22/Jul | St Marys T | 0 | 0 |
| Sun 29/Jul | Whitehorse Colts | 0 | 0 |
| Sun 5/Aug | Surrey Park | 0 | 0 |
| Sun 12/Aug | Banyule B | 0 | 0 |
| Competition | Season | M | Gls | GlsAv | HS | HSVenue | NBest |
|---|---|---|---|---|---|---|---|
| Under 15 (3) | 2013 | 6 | 0.00 | ||||
| Under 14 Green | 2012 | 17 | 0.00 | ||||
| Under 13 Gold | 2011 | 3 | 0.00 | ||||
| Under 13 Green | 2011 | 9 | 0.00 | ||||
| Under 13 Blue | 2011 | 1 | 0.00 |




