| Season Statistics | |||
|---|---|---|---|
| PPG 10.8 |
RPG 6.1 |
APG 1.4 |
FG% 57.4 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 8 | 39 - 68 | 57.4 | 2 - 3 | 66.7 | 6 - 10 | 60.0 | 6.1 | 1.4 | 10.8 |
| Career | 22 | 89 - 176 | 50.6 | 3 - 10 | 30.0 | 12 - 23 | 52.2 | 5.9 | 1.1 | 8.8 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | U18 SA Country Men | 3 - 10 | 3 - 9 | 0 - 1 | 1 - 2 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 7 |
| 10 Apr | U18 NSW Country Men | 2 - 6 | 2 - 6 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 4 |
| 11 Apr | U18 QLD South Men | 2 - 5 | 2 - 5 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 4 |
| 12 Apr | U18 WA Country Men | 5 - 9 | 5 - 9 | 0 | 1 - 2 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 11 |
| 13 Apr | U18 NZ Men | 11 - 12 | 11 - 12 | 0 | 0 - 1 | 2 | 8 | 10 | 2 | 2 | 0 | 1 | 22 |
| 14 Apr | U18 ACT Men | 8 - 13 | 7 - 12 | 1 - 1 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 17 |
| 15 Apr | U18 SA Metro Men | 5 - 6 | 4 - 5 | 1 - 1 | 4 - 4 | 2 | 7 | 9 | 1 | 0 | 2 | 1 | 15 |
| 16 Apr | U18 NSW Metro Men | 3 - 7 | 3 - 7 | 0 | 0 - 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 6 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 U20 Men | 2013 | 6 | 31 - 65 | 47.7 | 1 - 5 | 20.0 | 2 - 6 | 33.3 | 13 | 65 | 6.7 | 1.2 | 10.8 |
| 2011 U18 Men | 2011 | 8 | 39 - 68 | 57.4 | 2 - 3 | 66.7 | 6 - 10 | 60.0 | 13 | 86 | 6.1 | 1.4 | 10.8 |
| 2009 U16 Men | 2009 | 8 | 19 - 43 | 44.2 | - - 2 | 0.0 | 4 - 7 | 57.1 | 7 | 42 | 5.1 | 0.9 | 5.3 |





