| Season Statistics | |||
|---|---|---|---|
| PPG 5.2 |
RPG 0.0 |
APG 0.0 |
FG% 0.0 |
| FG | 2PT | 3PT | FT | |||
|---|---|---|---|---|---|---|
| M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
| Season | 11 | 25 - - | 25 - - | - - - | 7 - - | 5.2 |
| Career | 11 | 25 - - | 25 - - | - - - | 7 - - | 5.2 |
| Date/Time | Opposition | FGM | 2PM | 3PM | FTM | PFS | Pts |
|---|---|---|---|---|---|---|---|
| 24 Apr | EST | 1 | 1 | 0 | 0 | 1 | 2 |
| 25 Apr | UAE | 4 | 4 | 0 | 1 | 2 | 9 |
| 25 Apr | LIB | 1 | 1 | 0 | 0 | 0 | 2 |
| 25 Apr | GER | 1 | 1 | 0 | 0 | 1 | 2 |
| 26 Apr | TUR | 3 | 3 | 0 | 1 | 0 | 7 |
| 26 Apr | MLI | 3 | 3 | 0 | 2 | 1 | 8 |
| 26 Apr | BLR | 3 | 3 | 0 | 0 | 0 | 6 |
| 27 Apr | KAZ | 4 | 4 | 0 | 0 | 2 | 8 |
| 27 Apr | TUR | 2 | 2 | 0 | 0 | 2 | 4 |
| 27 Apr | MLI | 2 | 2 | 0 | 3 | 2 | 7 |
| 27 Apr | ROU | 1 | 1 | 0 | 0 | 0 | 2 |
| Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Ankara 2011 | 2011 | 11 | 25 - - | 25 - - | - - - | 7 - - | 11 | 57 | 5.2 |

