| Season Statistics | |||
|---|---|---|---|
| PPG 0.0 |
RPG 0.5 |
APG 1.0 |
FG% 0.0 |
Player Profile
Joshua Wilcher

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 2 | 17:25 | - - 1 | 0.0 | - - - | 0.0 | - - 1 | 0.0 | - - - | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Career | 2 | 17:25 | - - 1 | 0.0 | - - - | 0.0 | - - 1 | 0.0 | - - - | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2012 | 2012 | 2 | 17:25 | - - 1 | 0.0 | - - - | 0.0 | - - 1 | 0.0 | - - - | 0.0 | 1 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |


