| Season Statistics | |||
|---|---|---|---|
| PPG 1.0 |
RPG 1.6 |
APG 0.7 |
FG% 16.7 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 9 | 3 - 18 | 16.7 | - - 3 | 0.0 | 3 - 4 | 75.0 | 1.6 | 0.7 | 1.0 |
| Career | - - - | - - - | - - - | |||||||
| Date/Time | Opposition | FGM - Min | 3PM - FG% | OR - TO | AS | ST | FTA | PFS | FT% | BL | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Jul | Kazakhstan | 2 - 19:28 | 0 - 25.0 | 5 - 1 | 2 | 1 | 2 | 2 | 100.0 | 0 | 0.0 |
| 3 Jul | New Zealand | 0 - 4:19 | 0 - 0.0 | 0 - 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| 4 Jul | Argentina | 0 - 8:21 | 0 - 0.0 | 1 - 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| 6 Jul | Canada | 0 - 5:06 | 0 - 0.0 | 0 - 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 7 Jul | Spain | 0 - 7:25 | 0 - 0.0 | 0 - 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 8 Jul | Australia | 1 - 6:03 | 0 - 33.3 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0.0 |
| 10 Jul | Puerto Rico | 0 - 5:05 | 0 - 0.0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| 11 Jul | United States of America | 0 - 3:20 | 0 - 0.0 | 0 - 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| 12 Jul | Australia | 0 - 5:20 | 0 - 0.0 | 1 - 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA U19 2009 NZ | 9 | 3 - 18 | 16.7 | - - 3 | 0.0 | 3 - 4 | 75.0 | 20 | 9 | 1.6 | 0.7 | 1.0 |
