| Season Statistics | |||
|---|---|---|---|
| PPG 6.3 |
RPG 4.5 |
APG 1.9 |
FG% 36.1 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 8 | 22 - 61 | 36.1 | - - 7 | 0.0 | 6 - 23 | 26.1 | 4.5 | 1.9 | 6.3 |
| Career | 45 | 95 - 283 | 33.6 | 6 - 45 | 13.3 | 71 - 121 | 58.7 | 3.8 | 2.0 | 8.3 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | U18 NZ Women | 5 - 10 | 5 - 8 | 0 - 2 | 2 - 7 | 7 | 3 | 10 | 0 | 0 | 1 | 1 | 12 |
| 10 Apr | U18 WA Metro Women | 1 - 5 | 1 - 5 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 2 |
| 10 Apr | U18 QLD North Women | 4 - 14 | 4 - 13 | 0 - 1 | 1 - 5 | 4 | 2 | 6 | 3 | 1 | 0 | 3 | 9 |
| 12 Apr | U18 SA Metro Women | 1 - 5 | 1 - 4 | 0 - 1 | 1 - 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
| 13 Apr | U18 VIC Metro Women | 2 - 5 | 2 - 3 | 0 - 2 | 0 - 3 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 |
| 14 Apr | U18 ACT Women | 3 - 8 | 3 - 7 | 0 - 1 | 1 - 3 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 7 |
| 15 Apr | U18 TAS Women | 5 - 8 | 5 - 8 | 0 | 1 - 4 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 11 |
| 16 Apr | U18 SA Country Women | 1 - 6 | 1 - 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 2 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 U16 Women | Default | 8 | 11 - 39 | 28.2 | - - 2 | 0.0 | 12 - 14 | 85.7 | 25 | 34 | 3.1 | 1.3 | 4.3 |
| 2008 U14 Girls Club Championships | Default | 7 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 21 | 105 | 0.0 | 0.0 | 15.0 |
| 2013 U20 Women | 2013 | 6 | 11 - 31 | 35.5 | - - 2 | 0.0 | 4 - 6 | 66.7 | 12 | 26 | 3.8 | 1.3 | 4.3 |
| 2012 U18 Women | 2012 | 8 | 28 - 74 | 37.8 | 2 - 9 | 22.2 | 6 - 11 | 54.5 | 21 | 64 | 5.1 | 2.6 | 8.0 |
| 2011 U18 Women | 2011 | 8 | 22 - 61 | 36.1 | - - 7 | 0.0 | 6 - 23 | 26.1 | 22 | 50 | 4.5 | 1.9 | 6.3 |
| 2010 U16 Women | 2010 | 8 | 23 - 78 | 29.5 | 4 - 25 | 16.0 | 43 - 67 | 64.2 | 22 | 93 | 5.6 | 4.3 | 11.6 |




