| Season Statistics | |||
|---|---|---|---|
| PPG 4.0 |
RPG 1.5 |
APG 1.0 |
FG% 42.9 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FT% | TOT | AST | PTS | |
| Season | 2 | 3 - 7 | 42.9 | 3 - 6 | 50.0 | - - 1 | 0.0 | 100.0 | 1.5 | 1.0 | 4.0 |
| Career | 2 | 3 - 7 | 42.9 | 3 - 6 | 50.0 | - - 1 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 |
| Competition | Season | M | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FT% | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTL U15 | 2 | 3 - 7 | 42.9 | 3 - 6 | 50.0 | - - 1 | 0.0 | 100.0 | 8 | 1.5 | 1.0 | 4.0 |




