| Season Statistics | |||
|---|---|---|---|
| PPG 9.7 |
RPG 6.8 |
APG 2.0 |
FG% 48.5 |
Player Profile
Larry Davidson

| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 32 | 849:39 | 117 - 241 | 48.5 | 32 - 71 | 45.1 | 45 - 69 | 65.2 | 2.4 | 4.3 | 6.8 | 2.0 | 0.7 | 1.3 | 1.8 | 2.9 | 9.7 |
| Career | 237 | 5349:01 | 733 - 1540 | 47.6 | 136 - 390 | 34.9 | 318 - 444 | 71.6 | 2.1 | 3.7 | 5.8 | 1.2 | 0.5 | 0.7 | 1.3 | 2.8 | 8.1 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sep | PER | 29:36 | 2 - 8 | 1 - 2 | 0 - 2 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 4 | 5 |
| 2 Oct | GCT | 24:58 | 2 - 6 | 0 - 1 | 1 - 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 5 |
| 10 Oct | CNS | 29:55 | 2 - 8 | 0 - 2 | 2 - 4 | 6 | 5 | 11 | 2 | 2 | 2 | 0 | 3 | 6 |
| 17 Oct | NZL | 33:25 | 4 - 8 | 1 - 2 | 4 - 6 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 3 | 13 |
| 24 Oct | TWN | 26:11 | 5 - 7 | 1 - 2 | 0 | 4 | 3 | 7 | 2 | 0 | 2 | 1 | 3 | 11 |
| 28 Oct | CNS | 30:28 | 5 - 8 | 2 - 3 | 2 - 2 | 5 | 4 | 9 | 1 | 0 | 2 | 4 | 2 | 14 |
| 31 Oct | PER | 33:36 | 8 - 13 | 1 - 4 | 0 | 3 | 5 | 8 | 4 | 1 | 1 | 1 | 2 | 17 |
| 4 Nov | MEL | 22:31 | 5 - 6 | 3 - 4 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 13 |
| 6 Nov | CNS | 23:23 | 0 - 1 | 0 | 4 - 4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 4 |
| 7 Nov | TWN | 34:54 | 5 - 7 | 4 - 6 | 0 | 0 | 8 | 8 | 2 | 1 | 4 | 3 | 1 | 14 |
| 14 Nov | ADE | 23:51 | 4 - 9 | 1 - 2 | 2 - 2 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 2 | 11 |
| 25 Nov | ADE | 21:28 | 1 - 10 | 1 - 2 | 0 | 4 | 2 | 6 | 0 | 2 | 1 | 1 | 1 | 3 |
| 3 Dec | NZL | 19:18 | 5 - 12 | 1 - 1 | 2 - 2 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 4 | 13 |
| 12 Dec | PER | 24:40 | 7 - 11 | 2 - 3 | 2 - 2 | 4 | 10 | 14 | 1 | 0 | 0 | 0 | 1 | 18 |
| 26 Dec | MEL | 28:43 | 6 - 10 | 1 - 3 | 1 - 2 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 4 | 14 |
| 31 Dec | ADE | 17:39 | 3 - 5 | 0 - 2 | 2 - 3 | 5 | 5 | 10 | 2 | 1 | 0 | 1 | 5 | 8 |
| 2 Jan | PER | 21:39 | 4 - 11 | 0 - 1 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 2 | 2 | 8 |
| 6 Jan | NZL | 22:42 | 3 - 6 | 1 - 2 | 1 - 4 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 4 | 8 |
| 8 Jan | MEL | 23:33 | 4 - 9 | 1 - 2 | 3 - 4 | 7 | 3 | 10 | 1 | 0 | 1 | 2 | 5 | 12 |
| 16 Jan | GCT | 23:17 | 5 - 9 | 1 - 1 | 1 - 1 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 3 | 12 |
| 20 Jan | TWN | 32:11 | 3 - 6 | 0 - 3 | 4 - 6 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 4 | 10 |
| 22 Jan | TWN | 27:09 | 2 - 7 | 1 - 2 | 3 - 3 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 8 |
| 4 Feb | NZL | 21:24 | 2 - 3 | 1 - 1 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 3 | 5 |
| 6 Feb | GCT | 28:24 | 3 - 4 | 0 | 2 - 2 | 2 | 7 | 9 | 4 | 0 | 2 | 4 | 3 | 8 |
| 12 Feb | MEL | 25:54 | 6 - 9 | 3 - 5 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 15 |
| 13 Feb | ADE | 35:23 | 3 - 7 | 1 - 2 | 0 | 4 | 4 | 8 | 6 | 1 | 2 | 0 | 3 | 7 |
| 19 Feb | TWN | 30:54 | 6 - 8 | 2 - 3 | 3 - 6 | 1 | 8 | 9 | 5 | 3 | 7 | 3 | 3 | 17 |
| 24 Feb | TWN | 19:46 | 2 - 5 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 4 |
| 27 Feb | TWN | 26:40 | 2 - 7 | 1 - 4 | 4 - 4 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 9 |
| 5 Mar | PER | 32:06 | 2 - 8 | 1 - 3 | 0 - 4 | 0 | 3 | 3 | 0 | 3 | 2 | 3 | 3 | 5 |
| 9 Mar | PER | 25:32 | 4 - 6 | 0 - 1 | 0 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 3 | 8 |
| 12 Mar | PER | 28:29 | 2 - 7 | 0 - 2 | 2 - 4 | 1 | 7 | 8 | 2 | 1 | 2 | 3 | 0 | 6 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2013 | 2013 | 26 | 700:04 | 86 - 200 | 43.0 | 14 - 42 | 33.3 | 40 - 55 | 72.7 | 61 | 226 | 2.0 | 4.6 | 6.6 | 1.5 | 0.4 | 0.6 | 1.3 | 2.3 | 8.7 |
| iiNet NBL Championship 2012 | 2012 | 25 | 557:59 | 81 - 165 | 49.1 | 10 - 34 | 29.4 | 35 - 45 | 77.8 | 68 | 207 | 1.6 | 3.2 | 4.8 | 0.6 | 0.2 | 0.2 | 1.2 | 2.7 | 8.3 |
| iiNet NBL Championship 2011 | 2011 | 25 | 691:33 | 92 - 190 | 48.4 | 21 - 51 | 41.2 | 43 - 64 | 67.2 | 79 | 248 | 2.5 | 5.5 | 8.0 | 1.9 | 0.6 | 0.6 | 1.9 | 3.2 | 9.9 |
| NBL 2010 | 2010 | 32 | 849:39 | 117 - 241 | 48.5 | 32 - 71 | 45.1 | 45 - 69 | 65.2 | 94 | 311 | 2.4 | 4.3 | 6.8 | 2.0 | 0.7 | 1.3 | 1.8 | 2.9 | 9.7 |
| NBL 2009 | 2009 | 17 | 328:06 | 42 - 93 | 45.2 | 8 - 28 | 28.6 | 19 - 26 | 73.1 | 49 | 111 | 2.0 | 2.4 | 4.4 | 1.1 | 0.6 | 1.1 | 0.9 | 2.9 | 6.5 |
| NBL 2008 | 2008 | 30 | 744:27 | 120 - 243 | 49.4 | 17 - 55 | 30.9 | 59 - 80 | 73.8 | 111 | 316 | 3.0 | 4.2 | 7.2 | 1.2 | 0.6 | 0.5 | 1.4 | 3.7 | 10.5 |
| NBL 2007 | 2007 | 33 | 650:56 | 89 - 168 | 53.0 | 12 - 36 | 33.3 | 38 - 49 | 77.6 | 95 | 228 | 1.6 | 2.7 | 4.3 | 0.8 | 0.3 | 0.5 | 1.2 | 2.9 | 6.9 |
| NBL 2006 | 2006 | 19 | 440:44 | 57 - 127 | 44.9 | 11 - 41 | 26.8 | 27 - 38 | 71.1 | 61 | 152 | 2.5 | 4.4 | 6.8 | 1.1 | 0.4 | 0.8 | 1.8 | 3.2 | 8.0 |
| NBL 2005 | 2005 | 30 | 385:33 | 49 - 113 | 43.4 | 11 - 32 | 34.4 | 12 - 18 | 66.7 | 50 | 121 | 1.3 | 2.0 | 3.2 | 0.4 | 0.4 | 0.5 | 0.5 | 1.7 | 4.0 |


