Player Profile
Laura Jepson
| Date/Time | Opposition | G | GC | YC | RC |
|---|---|---|---|---|---|
| Fri 20/Apr | UNIVERSITY BLACK | 0 | 0 | 0 | 0 |
| Fri 27/Apr | OHA GREEN | 0 | 0 | 0 | 0 |
| Fri 4/May | NORTH-WEST HOBART GRADUATES | 0 | 0 | 0 | 0 |
| Fri 11/May | CANTERBURY RED | 0 | 0 | 0 | 0 |
| Fri 18/May | UNIVERSITY GOLD | 0 | 0 | 0 | 0 |
| Fri 22/Jun | OHA BLUE | 0 | 0 | 0 | 0 |
| Fri 20/Jul | UNIVERSITY BLACK | 1 | 0 | 0 | 0 |
| Sun 22/Jul | OHA GREEN | 0 | 0 | 0 | 0 |
| Fri 27/Jul | NORTH-WEST HOBART GRADUATES | 0 | 0 | 0 | 0 |
| Fri 3/Aug | CANTERBURY RED | 1 | 0 | 0 | 0 |
| Fri 10/Aug | UNIVERSITY GOLD | 0 | 0 | 0 | 0 |
| Fri 17/Aug | PRINCE OF WALES WELLINGTON | 0 | 0 | 0 | 0 |
| Fri 24/Aug | OHA BLUE | 0 | 0 | 0 | 0 |
| Competition | Season | M | Last | GOALS | GREEN | YELLOW | RED |
|---|---|---|---|---|---|---|---|
| UNDER 16 GIRLS 2012 | 2012 | 13 | 2012-08-24 | 2 | |||
| UNDER 16 GIRLS | 2011 | 5 | 2011-08-12 |



