| Season Statistics | |||
|---|---|---|---|
| PPG 12.6 |
RPG 3.6 |
APG 2.0 |
FG% 41.0 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 7 | 34 - 83 | 41.0 | 3 - 12 | 25.0 | 17 - 20 | 85.0 | 3.6 | 2.0 | 12.6 |
| Career | 37 | 212 - 466 | 45.5 | 43 - 107 | 40.2 | 137 - 175 | 78.3 | 5.0 | 2.1 | 16.3 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb | SA U20 Women | 11 - 18 | 10 - 15 | 1 - 3 | 4 - 6 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 27 |
| 22 Feb | VIC U20 Women | 6 - 14 | 4 - 10 | 2 - 4 | 2 - 2 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 16 |
| 23 Feb | TAS U20 Women | 3 - 17 | 3 - 16 | 0 - 1 | 3 - 4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 9 |
| 23 Feb | NZL U20 Women | 2 - 10 | 2 - 10 | 0 | 4 - 4 | 3 | 3 | 6 | 3 | 1 | 1 | 3 | 8 |
| 24 Feb | WA U20 Women | 2 - 5 | 2 - 5 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 | 2 | 4 |
| 25 Feb | QLD U20 Women | 2 - 7 | 2 - 6 | 0 - 1 | 2 - 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 |
| 26 Feb | VIC U20 Women | 8 - 12 | 8 - 9 | 0 - 3 | 2 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 18 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 U18 Women | Default | 6 | 24 - 53 | 45.3 | 6 - 14 | 42.9 | 17 - 26 | 65.4 | 14 | 71 | 2.3 | 2.0 | 11.8 |
| 2008 U16 Women | Default | 8 | 58 - 121 | 47.9 | 15 - 31 | 48.4 | 51 - 65 | 78.5 | 31 | 182 | 7.1 | 2.5 | 22.8 |
| 2007 U16 Women | Default | 8 | 38 - 104 | 36.5 | 10 - 29 | 34.5 | 28 - 34 | 82.4 | 23 | 114 | 7.3 | 2.0 | 14.3 |
| 2009 AYOF WOMEN | Default | 4 | 11 - 17 | 64.7 | 3 - 5 | 60.0 | 7 - 10 | 70.0 | 3 | 32 | 2.3 | 0.3 | 8.0 |
| 2011 U20 Women | 2011 | 7 | 34 - 83 | 41.0 | 3 - 12 | 25.0 | 17 - 20 | 85.0 | 15 | 88 | 3.6 | 2.0 | 12.6 |
| 2010 U18 Women | 2010 | 8 | 58 - 105 | 55.2 | 9 - 21 | 42.9 | 24 - 30 | 80.0 | 15 | 149 | 3.8 | 2.0 | 18.6 |




