| Season Statistics | |||
|---|---|---|---|
| PPG 1.1 |
RPG 1.3 |
APG 0.3 |
FG% 31.6 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 15 | 81:08 | 6 - 19 | 31.6 | - - 3 | 0.0 | 5 - 5 | 100.0 | 0.6 | 0.7 | 1.3 | 0.3 | 0.2 | 0.0 | 0.3 | 0.3 | 1.1 |
| Career | 15 | 81:08 | 6 - 19 | 31.6 | - - 3 | 0.0 | 5 - 5 | 100.0 | 0.6 | 0.7 | 1.3 | 0.3 | 0.2 | 0.0 | 0.3 | 0.3 | 1.1 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Apr | South East Melbourne Magic | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr | TWN | 16:00 | 2 - 4 | 0 - 2 | 3 - 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 3 May | South East Melbourne Magic | 3:20 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 May | MEL | 7:34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 May | SYD | 3:40 | 0 - 2 | 0 - 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 Jun | North Melbourne Giants | 6:50 | 1 - 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 Jun | Canberra Cannons | 4:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 Jun | ADE | 2:44 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 Jun | PER | 3:19 | 0 - 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 Jul | Brisbane Bullets | 0:26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Aug | ADE | 4:48 | 0 - 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Aug | MEL | 4:13 | 1 - 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 Aug | Geelong Supercats | 0:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 Sep | WOL | 5:27 | 1 - 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 Sep | Geelong Supercats | 15:29 | 0 - 3 | 0 | 2 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 2 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1996 | 1996 | 15 | 81:08 | 6 - 19 | 31.6 | - - 3 | 0.0 | 5 - 5 | 100.0 | 4 | 17 | 0.6 | 0.7 | 1.3 | 0.3 | 0.2 | 0.0 | 0.3 | 0.3 | 1.1 |



