| Season Statistics | |||
|---|---|---|---|
| PPG 5.4 |
RPG 5.1 |
APG 0.4 |
FG% 44.4 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 8 | 20 - 45 | 44.4 | - - 1 | 0.0 | 3 - 6 | 50.0 | 5.1 | 0.4 | 5.4 |
| Career | 23 | 45 - 131 | 34.4 | 3 - 18 | 16.7 | 14 - 35 | 40.0 | 5.2 | 0.5 | 4.7 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | U18 NZ Men | 7 - 9 | 7 - 9 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 2 | 2 | 14 |
| 10 Apr | U18 ACT Men | 1 - 5 | 1 - 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
| 12 Apr | U18 VIC Metro Men | 0 - 3 | 0 - 3 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 |
| 12 Apr | U18 SA Country Men | 6 - 10 | 6 - 9 | 0 - 1 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 12 |
| 13 Apr | U18 QLD South Men | 1 - 2 | 1 - 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 |
| 14 Apr | U18 NSW Country Men | 3 - 9 | 3 - 9 | 0 | 2 - 2 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 8 |
| 15 Apr | U18 QLD North Men | 2 - 3 | 2 - 3 | 0 | 0 - 2 | 3 | 2 | 5 | 0 | 0 | 3 | 3 | 4 |
| 16 Apr | U18 NT Men | 0 - 4 | 0 - 4 | 0 | 1 - 2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 U16 Men | Default | 8 | 6 - 22 | 27.3 | - - 4 | 0.0 | 4 - 12 | 33.3 | 12 | 16 | 2.1 | 0.3 | 2.0 |
| 2011 U18 Men | 2011 | 8 | 20 - 45 | 44.4 | - - 1 | 0.0 | 3 - 6 | 50.0 | 15 | 43 | 5.1 | 0.4 | 5.4 |
| 2010 U16 Men | 2010 | 7 | 19 - 64 | 29.7 | 3 - 13 | 23.1 | 7 - 17 | 41.2 | 17 | 48 | 8.9 | 0.9 | 6.9 |




