| Season Statistics | |||
|---|---|---|---|
| PPG 5.4 |
RPG 4.6 |
APG 2.5 |
FG% 30.4 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 8 | 17 - 56 | 30.4 | - - 6 | 0.0 | 9 - 15 | 60.0 | 4.6 | 2.5 | 5.4 |
| Career | 45 | 82 - 242 | 33.9 | 6 - 39 | 15.4 | 48 - 79 | 60.8 | 3.7 | 2.1 | 6.7 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | U18 NZ Women | 4 - 8 | 4 - 7 | 0 - 1 | 3 - 4 | 2 | 3 | 5 | 4 | 1 | 0 | 4 | 11 |
| 10 Apr | U18 WA Metro Women | 3 - 6 | 3 - 5 | 0 - 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 6 |
| 10 Apr | U18 QLD North Women | 1 - 7 | 1 - 6 | 0 - 1 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
| 12 Apr | U18 SA Metro Women | 0 - 2 | 0 - 2 | 0 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 Apr | U18 VIC Metro Women | 3 - 9 | 3 - 9 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 6 |
| 14 Apr | U18 ACT Women | 1 - 4 | 1 - 3 | 0 - 1 | 1 - 2 | 3 | 2 | 5 | 4 | 1 | 0 | 4 | 3 |
| 15 Apr | U18 TAS Women | 3 - 11 | 3 - 10 | 0 - 1 | 5 - 6 | 6 | 2 | 8 | 3 | 0 | 0 | 3 | 11 |
| 16 Apr | U18 SA Country Women | 2 - 9 | 2 - 8 | 0 - 1 | 0 - 1 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 4 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 U16 Women | Default | 8 | 9 - 24 | 37.5 | - - - | 0.0 | 6 - 13 | 46.2 | 8 | 24 | 2.0 | 1.0 | 3.0 |
| 2008 U14 Girls Club Championships | Default | 7 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 25 | 85 | 0.0 | 0.0 | 12.1 |
| 2013 U20 Women | 2013 | 6 | 9 - 35 | 25.7 | - - 8 | 0.0 | 8 - 12 | 66.7 | 11 | 26 | 4.0 | 2.5 | 4.3 |
| 2012 U18 Women | 2012 | 8 | 19 - 58 | 32.8 | 4 - 12 | 33.3 | 6 - 8 | 75.0 | 18 | 48 | 5.6 | 3.3 | 6.0 |
| 2011 U18 Women | 2011 | 8 | 17 - 56 | 30.4 | - - 6 | 0.0 | 9 - 15 | 60.0 | 19 | 43 | 4.6 | 2.5 | 5.4 |
| 2010 U16 Women | 2010 | 8 | 28 - 69 | 40.6 | 2 - 13 | 15.4 | 19 - 31 | 61.3 | 30 | 77 | 5.4 | 3.0 | 9.6 |




