Season Statistics
PPG
10.0
RPG
6.2
APG
1.4
FG%
42.1

Player Profile

Lill Keane

Season Statistics
  FG 3PT FT Rebounds  
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 25 673:28 104 - 247 42.1 1 - 4 25.0 42 - 66 63.6 2.4 3.9 6.2 1.4 1.0 0.4 2.3 2.7 10.0
Career 25 673:28 104 - 247 42.1 1 - 4 25.0 42 - 66 63.6 2.4 3.9 6.2 1.4 1.0 0.4 2.3 2.7 10.0

Game Log
Date/Time Opposition Min FGM - FGA 3PM - 3PA FTM - FTA OR DR TR AS ST BL TO PFS Pts
5 Apr Sandringham 35:25 7 - 19 0 0 - 2 5 2 7 3 3 0 1 4 14
12 Apr Geelong 25:03 7 - 10 0 1 - 2 0 8 8 2 0 0 7 3 15
13 Apr Dandenong 35:13 4 - 15 0 - 2 4 - 4 3 6 9 2 2 3 3 5 12
26 Apr Eltham 32:26 10 - 15 0 3 - 4 3 7 10 3 4 1 2 3 23
4 May Melbourne 36:17 2 - 7 0 1 - 2 4 4 8 2 4 0 5 3 5
10 May Geelong 20:09 3 - 6 0 0 - 2 0 1 1 0 0 1 3 2 6
17 May Dandenong 28:14 2 - 10 0 0 - 2 2 9 11 0 2 0 3 1 4
18 May Eltham 35:10 7 - 10 0 2 - 2 2 5 7 2 1 0 1 2 16
24 May Bulleen 32:11 7 - 17 0 3 - 4 4 5 9 0 0 0 4 0 17
31 May Melbourne 21:14 2 - 9 0 2 - 2 3 4 7 1 1 0 2 3 6
1 Jun Dandenong 28:21 3 - 9 0 0 - 2 0 3 3 0 1 0 2 3 6
14 Jun Hume City 29:05 6 - 10 0 2 - 6 3 3 6 0 0 1 1 3 14
15 Jun Sandringham 17:08 2 - 5 0 1 - 4 0 2 2 2 0 0 2 2 5
21 Jun Geelong 30:16 7 - 12 0 1 - 1 2 3 5 2 1 0 2 2 15
28 Jun Bulleen 25:10 5 - 8 0 0 3 5 8 1 0 1 1 0 10
29 Jun Hume City 24:26 5 - 9 0 0 2 2 4 1 0 1 0 4 10
5 Jul Melbourne 29:25 6 - 9 0 6 - 6 3 2 5 1 3 0 4 3 18
12 Jul Eltham 26:14 1 - 8 0 - 1 1 - 2 3 5 8 1 1 0 1 4 3
20 Jul Sandringham 19:01 1 - 6 0 2 - 2 1 2 3 1 0 1 1 1 4
26 Jul Dandenong 22:01 1 - 8 0 2 - 4 4 2 6 3 0 0 2 2 4
2 Aug Dandenong 26:08 3 - 12 0 4 - 4 3 2 5 2 1 0 3 5 10
3 Aug Dandenong 24:11 3 - 7 0 2 - 2 3 6 9 1 0 0 2 2 8
9 Aug Hume City 30:05 4 - 10 0 2 - 2 3 5 8 3 1 0 2 4 10
16 Aug Hume City 21:10 1 - 5 0 0 1 1 2 1 0 0 1 3 2
17 Aug Hume City 25:19 5 - 11 1 - 1 3 - 5 2 3 5 2 0 0 3 3 14

Previous Seasons
Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PTS
Championship Women 2008 25 673:28 104 - 247 42.1 1 - 4 25.0 42 - 66 63.6 67 251 2.4 3.9 6.2 1.4 1.0 0.4 2.3 2.7 10.0