Player Profile
Lily Matthews
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 10 | 2012-09-02 |
| Date/Time | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 1/Apr | Gungahlin United | 0 | 0 | 0 |
| Sun 22/Apr | Weston Molonglo | 0 | 0 | 0 |
| Tue 24/Apr | Canberra Olympic | 0 | 0 | 0 |
| Sun 29/Apr | Tuggeranong United | 0 | 0 | 0 |
| Sun 6/May | Woden Valley | 0 | 0 | 0 |
| Sun 20/May | Belconnen United | 0 | 0 | 0 |
| Sun 27/May | Gungahlin United | 0 | 0 | 0 |
| Sun 17/Jun | Tuggeranong United | 0 | 0 | 0 |
| Sun 22/Jul | Gungahlin United | 0 | 0 | 0 |
| Sun 2/Sep | Belconnen United | 0 | 0 | 0 |
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| The Tradies Women's Premier League Under 19 | 2012 | 10 | 2012-09-02 |





