| Season Statistics | |||
|---|---|---|---|
| PPG 1.8 |
RPG 1.9 |
APG 0.5 |
FG% 23.1 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 15 | 156:28 | 12 - 52 | 23.1 | 2 - 6 | 33.3 | 1 - 5 | 20.0 | 0.5 | 1.5 | 1.9 | 0.5 | 0.2 | 0.1 | 1.1 | 1.7 | 1.8 |
| Career | 22 | 186:08 | 12 - 64 | 18.8 | 2 - 6 | 33.3 | 1 - 5 | 20.0 | 0.5 | 1.2 | 1.8 | 0.4 | 0.1 | 0.1 | 0.9 | 1.3 | 1.2 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Mar | La Trobe University | 8:22 | 1 - 4 | 1 - 2 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 Apr | Darebin | 6:19 | 1 - 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 26 Apr | La Trobe University | 15:15 | 1 - 5 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 2 |
| 2 May | Mornington | 10:10 | 1 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 9 May | Altona | 5:20 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 May | Camberwell | 3:04 | 0 | 0 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 May | Darebin | 15:03 | 2 - 3 | 1 - 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
| 30 May | Mornington | 20:14 | 1 - 6 | 0 - 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 2 |
| 13 Jun | Darebin | 14:29 | 2 - 5 | 0 | 0 - 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 4 |
| 28 Jun | La Trobe University | 13:27 | 0 - 6 | 0 - 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 4 Jul | Western Port | 9:04 | 1 - 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 12 Jul | McKinnon | 16:06 | 0 - 4 | 0 - 1 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
| 18 Jul | Altona | 8:09 | 1 - 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 25 Jul | McKinnon | 5:02 | 0 - 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 Jul | Camberwell | 10:24 | 0 - 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Two Women | 2010 | 0 | 0:00 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Division Three Women | 2009 | 15 | 156:28 | 12 - 52 | 23.1 | 2 - 6 | 33.3 | 1 - 5 | 20.0 | 25 | 27 | 0.5 | 1.5 | 1.9 | 0.5 | 0.2 | 0.1 | 1.1 | 1.7 | 1.8 |
| D3W 2008 | 2008 | 7 | 30:20 | - - 12 | 0.0 | - - - | 0.0 | - - - | 0.0 | 3 | 0.7 | 0.7 | 1.4 | 0.1 | 0.0 | 0.1 | 0.4 | 0.4 | 0.0 |



