| Season Statistics | |||
|---|---|---|---|
| PPG 12.0 |
RPG 4.9 |
APG 2.2 |
FG% 35.7 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 25 | 109 - 305 | 35.7 | 43 - 153 | 28.1 | 39 - 49 | 79.6 | 4.9 | 2.2 | 12.0 |
| Career | 86 | 368 - 967 | 38.1 | 152 - 492 | 30.9 | 132 - 160 | 82.5 | 4.4 | 2.3 | 11.9 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Mar | HOB | 28:40 | 4 - 11 | 2 - 6 | 3 - 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 13 |
| 17 Mar | NWT | 34:18 | 5 - 11 | 4 - 6 | 0 | 2 | 6 | 8 | 5 | 1 | 0 | 2 | 1 | 14 |
| 24 Mar | FRA | 27:26 | 4 - 17 | 0 - 7 | 1 - 2 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 2 | 9 |
| 31 Mar | GEE | 31:52 | 3 - 8 | 3 - 7 | 0 | 0 | 6 | 6 | 4 | 2 | 0 | 4 | 5 | 9 |
| 1 Apr | KIL | 35:24 | 8 - 18 | 5 - 8 | 0 | 3 | 4 | 7 | 4 | 1 | 1 | 2 | 1 | 21 |
| 14 Apr | KNX | 28:16 | 2 - 9 | 0 - 3 | 2 - 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 6 |
| 20 Apr | MTG | 29:50 | 1 - 5 | 0 - 3 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| 22 Apr | CAN | 22:24 | 5 - 12 | 5 - 10 | 2 - 3 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 1 | 17 |
| 28 Apr | GEE | 41:05 | 7 - 14 | 2 - 7 | 3 - 4 | 0 | 7 | 7 | 3 | 5 | 0 | 2 | 2 | 19 |
| 29 Apr | DAN | 37:43 | 4 - 18 | 2 - 13 | 4 - 5 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 3 | 14 |
| 6 May | HOB | 37:07 | 6 - 12 | 2 - 4 | 0 | 0 | 5 | 5 | 4 | 2 | 1 | 4 | 2 | 14 |
| 12 May | CAN | 26:01 | 8 - 14 | 2 - 6 | 2 - 2 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 4 | 20 |
| 19 May | FRA | 37:29 | 3 - 16 | 2 - 11 | 3 - 4 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 0 | 11 |
| 20 May | KIL | 38:18 | 3 - 14 | 0 - 6 | 0 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 5 | 6 |
| 27 May | BAL | 36:01 | 4 - 13 | 0 - 7 | 2 - 2 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 10 |
| 2 Jun | NUN | 35:29 | 5 - 16 | 1 - 8 | 0 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 1 | 11 |
| 16 Jun | NWT | 23:16 | 1 - 6 | 0 - 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 2 |
| 17 Jun | NUN | 13:50 | 1 - 6 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 30 Jun | BAL | 31:37 | 6 - 19 | 1 - 6 | 3 - 3 | 2 | 8 | 10 | 0 | 4 | 0 | 3 | 2 | 16 |
| 1 Jul | MTG | 15:20 | 4 - 8 | 0 - 2 | 6 - 7 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 14 |
| 21 Jul | BRI | 38:22 | 7 - 18 | 4 - 10 | 4 - 4 | 1 | 6 | 7 | 4 | 1 | 0 | 6 | 2 | 22 |
| 28 Jul | DAN | 33:06 | 6 - 11 | 1 - 4 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 6 | 1 | 13 |
| 4 Aug | BEN | 28:10 | 6 - 13 | 3 - 6 | 2 - 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 17 |
| 5 Aug | BRI | 21:17 | 3 - 9 | 2 - 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| 11 Aug | KNX | 36:22 | 3 - 7 | 2 - 5 | 2 - 2 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 10 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL MEN (2012) | 2012 | 25 | 109 - 305 | 35.7 | 43 - 153 | 28.1 | 39 - 49 | 79.6 | 50 | 300 | 4.9 | 2.2 | 12.0 |
| SEABL MEN (2011) | 2011 | 25 | 125 - 337 | 37.1 | 57 - 185 | 30.8 | 46 - 55 | 83.6 | 50 | 353 | 5.1 | 3.2 | 14.1 |
| SEABL MEN (2004) | 2004 | 12 | 109 - 254 | 42.9 | 54 - 130 | 41.5 | 56 - 62 | 90.3 | 44 | 328 | 7.8 | 2.9 | 27.3 |
| ABA - SOUTH/EAST MEN (2000) | 2000 | 30 | 154 - 399 | 38.6 | 58 - 188 | 30.9 | 53 - 76 | 69.7 | 66 | 419 | 4.4 | 2.1 | 14.0 |
| ABA - NATIONAL FINALS MEN (2000) | 2000 | 3 | 20 - 49 | 40.8 | 12 - 29 | 41.4 | 4 - 4 | 100.0 | 11 | 56 | 3.7 | 2.7 | 18.7 |
| ABA - SOUTH/EAST MEN (1999) | 1999 | 30 | 109 - 259 | 42.1 | 36 - 114 | 31.6 | 41 - 50 | 82.0 | 55 | 295 | 3.6 | 1.6 | 9.8 |
| ABA - NATIONAL FINALS MEN (1999) | 1999 | 3 | 5 - 17 | 29.4 | 4 - 11 | 36.4 | 2 - 2 | 100.0 | 9 | 16 | 4.0 | 2.0 | 5.3 |



