| Season Statistics | |||
|---|---|---|---|
| PPG |
RPG |
APG 0.0 |
FG% |
| 2PT | 3PT | FT | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
| Season | 12 | 21/02/2012 | 8 - - | 0.0 | - - - | 2 | - - U18 Girls Hurstbridge 1 | 0.0 | |||
| Career | 152 | 20 - - | 0.0 | - - - | 4 | - - - | 0.0 | ||||
| Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W13 THURSDAY WOMEN C | 2013 Winter | 0 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W13 THURSDAY WOMEN A/B | 2013 Winter | 0 | - - - | 0.0 | - - - | - - - | 0.0 | 0.0 | ||||||
| W12 U18 Girls B | 2012 Winter | 12 | 21/02/2012 | 8 - - | 0.0 | - - - | 2 | - - U18 Girls Hurstbridge 1 | 0.0 | 0.0 | ||||
| W12 U18 Girls A/AR | 2012 Winter | 1 | 14/02/2012 | - - - | 0.0 | - - - | - - U18 Girls Eltham North 1 | 0.0 | 0.0 | |||||
| Winter 2011 U18 Girls 18B | 2011 Winter | 15 | 05/04/2011 | - - - | 0.0 | - - - | - - Kingsbury Comets 18 (1) | 0.0 | 0.0 | |||||
| S11 U18 Girls B | 2011 Summer | 16 | 09/08/2011 | - - - | 0.0 | - - - | - - U18 Girls Apollo 3 | 0.0 | 0.0 | |||||
| S11 U18 Girls A | 2011 Summer | 2 | 26/07/2011 | - - - | 0.0 | - - - | - - U18 Girls Apollo 2 | 0.0 | 0.0 | |||||
| W10 U18 GIRLS 18C | 2010 Winter | 1 | 02/02/2010 | - - - | 0.0 | - - - | - - U18 St Helena (1) | 0.0 | 0.0 | |||||
| W10 U16 GIRLS C1 | 2010 Winter | 10 | 25/03/2010 | - - - | 0.0 | - - - | - - U16 Apollo (5) | 0.0 | 0.0 | |||||
| W10 U16 GIRLS 16C | 2010 Winter | 1 | 04/02/2010 | - - - | 0.0 | - - - | - - U16 Watsonia Warriors (1) | 0.0 | 0.0 | |||||
| W10 U16 GIRLS 16B | 2010 Winter | 2 | 11/02/2010 | - - - | 0.0 | - - - | - - U16 Hurstbridge (1) | 0.0 | 0.0 | |||||
| W10 U16 GIRLS 16A | 2010 Winter | 2 | 04/03/2010 | - - - | 0.0 | - - - | - - U16 Apollo (3) | 0.0 | 0.0 | |||||
| S10 U18 Girls 18A | 2010 Summer | 1 | 10/08/2010 | - - - | 0.0 | - - - | - - U18 Diamond Creek (1) | 0.0 | 0.0 | |||||
| S10 U16 Girls 16B | 2010 Summer | 3 | 15/07/2010 | - - - | 0.0 | - - - | - - U16 Eltham North (2) | 0.0 | 0.0 | |||||
| S10 U16 Girls 16A/AR | 2010 Summer | 13 | 19/08/2010 | - - - | 0.0 | - - - | - - U16 St Helena (2) | 0.0 | 0.0 | |||||
| S10 U16 Girls 16A | 2010 Summer | 1 | 12/08/2010 | - - - | 0.0 | - - - | - - U16 St Mary's (1) | 0.0 | 0.0 | |||||
| W09 U18 (GIRLS) B | 2009 Winter | 14 | 31/03/2009 | - - - | 0.0 | - - - | - - U18 St Helena (1) | 0.0 | 0.0 | |||||
| W09 U16 (GIRLS) C | 2009 Winter | 5 | 19/02/2009 | - - - | 0.0 | - - - | - - U16 Hurstbridge (3) | 0.0 | 0.0 | |||||
| W09 U16 (GIRLS) B | 2009 Winter | 11 | 12/03/2009 | - - - | 0.0 | - - - | - - U16 Greenhills (1) | 0.0 | 0.0 | |||||
| JS09 U18 (Girls) C | 2009 Summer | 2 | 14/07/2009 | - - - | 0.0 | - - - | - - U18 St Martins (2) | 0.0 | 0.0 | |||||
| JS09 U18 (Girls) B1 | 2009 Summer | 9 | 24/11/2009 | - - - | 0.0 | - - - | - - U18 Flyers | 0.0 | 0.0 | |||||
| JS09 U18 (Girls) B | 2009 Summer | 1 | 11/08/2009 | - - - | 0.0 | - - - | - - U18 Flyers | 0.0 | 0.0 | |||||
| JS09 U16 (Girls) C2 | 2009 Summer | 1 | 13/08/2009 | - - - | 0.0 | - - - | - - U16 St Helena (1) | 0.0 | 0.0 | |||||
| JS09 U16 (Girls) C1 | 2009 Summer | 15 | 26/11/2009 | - - - | 0.0 | - - - | - - U16 Hurstbridge (1) | 0.0 | 0.0 |




