| Season Statistics | |||
|---|---|---|---|
| PPG 22.1 |
RPG 9.9 |
APG 1.8 |
FG% 54.3 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 29 | 265 - 488 | 54.3 | 4 - 16 | 25.0 | 106 - 140 | 75.7 | 9.9 | 1.8 | 22.1 |
| Career | 109 | 1109 - 2144 | 51.7 | 21 - 73 | 28.8 | 439 - 642 | 68.4 | 12.6 | 1.8 | 24.6 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar | MEL | 40:50 | 10 - 19 | 0 - 2 | 6 - 8 | 7 | 3 | 10 | 1 | 2 | 0 | 2 | 4 | 26 |
| 6 Apr | North Melbourne Giants | 28:40 | 6 - 17 | 0 | 1 - 3 | 5 | 12 | 17 | 1 | 1 | 0 | 1 | 3 | 13 |
| 14 Apr | Geelong Supercats | 42:09 | 6 - 18 | 0 | 3 - 6 | 3 | 4 | 7 | 0 | 4 | 1 | 6 | 4 | 15 |
| 20 Apr | North Melbourne Giants | 15:50 | 4 - 11 | 0 - 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | 8 |
| 21 Apr | Canberra Cannons | 24:28 | 6 - 10 | 1 - 1 | 3 - 3 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 16 |
| 27 Apr | Gold Coast Rollers | 31:00 | 13 - 20 | 0 | 2 - 4 | 5 | 8 | 13 | 0 | 0 | 0 | 2 | 4 | 28 |
| 5 May | ADE | 42:30 | 12 - 20 | 0 | 3 - 5 | 4 | 10 | 14 | 3 | 1 | 1 | 3 | 4 | 27 |
| 12 May | Newcastle Falcons | 31:00 | 12 - 22 | 0 | 6 - 6 | 6 | 7 | 13 | 1 | 0 | 0 | 3 | 1 | 30 |
| 18 May | Hobart Devils | 39:52 | 10 - 14 | 1 - 1 | 9 - 11 | 2 | 7 | 9 | 1 | 0 | 3 | 1 | 1 | 30 |
| 25 May | Brisbane Bullets | 41:20 | 13 - 20 | 0 - 1 | 4 - 4 | 4 | 8 | 12 | 1 | 4 | 1 | 2 | 4 | 30 |
| 9 Jun | Westside Saints | 30:50 | 9 - 15 | 0 - 1 | 2 - 2 | 5 | 10 | 15 | 1 | 0 | 1 | 2 | 2 | 20 |
| 16 Jun | PER | 39:30 | 10 - 16 | 0 | 6 - 7 | 4 | 4 | 8 | 2 | 5 | 2 | 3 | 3 | 26 |
| 22 Jun | Gold Coast Rollers | 40:45 | 13 - 19 | 1 - 1 | 0 - 1 | 3 | 6 | 9 | 1 | 2 | 0 | 6 | 4 | 27 |
| 23 Jun | Newcastle Falcons | 37:46 | 6 - 14 | 0 | 0 | 3 | 12 | 15 | 2 | 0 | 0 | 5 | 4 | 12 |
| 29 Jun | PER | 19:56 | 3 - 8 | 0 | 5 - 6 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 11 |
| 30 Jun | ADE | 24:17 | 3 - 12 | 0 - 1 | 3 - 4 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 3 | 9 |
| 7 Jul | Geelong Supercats | 39:50 | 10 - 20 | 0 - 1 | 5 - 7 | 0 | 17 | 17 | 5 | 1 | 0 | 1 | 3 | 25 |
| 14 Jul | Brisbane Bullets | 26:15 | 9 - 11 | 0 | 4 - 6 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 4 | 22 |
| 27 Jul | WOL | 43:40 | 12 - 17 | 1 - 1 | 5 - 7 | 2 | 7 | 9 | 1 | 2 | 0 | 4 | 3 | 30 |
| 24 Aug | Eastside Melbourne | 41:50 | 10 - 21 | 0 | 5 - 5 | 6 | 6 | 12 | 2 | 4 | 2 | 6 | 3 | 25 |
| 1 Sep | Westside Saints | 19:56 | 5 - 9 | 0 | 1 - 2 | 1 | 7 | 8 | 1 | 0 | 0 | 5 | 1 | 11 |
| 2 Sep | MEL | 30:59 | 8 - 16 | 0 | 4 - 4 | 0 | 6 | 6 | 3 | 1 | 1 | 4 | 2 | 20 |
| 8 Sep | Hobart Devils | 40:50 | 8 - 15 | 0 | 12 - 14 | 4 | 8 | 12 | 4 | 3 | 0 | 1 | 5 | 28 |
| 14 Sep | WOL | 35:40 | 13 - 28 | 0 - 1 | 4 - 5 | 2 | 6 | 8 | 1 | 1 | 1 | 3 | 5 | 30 |
| 15 Sep | Eastside Melbourne | 33:52 | 13 - 21 | 0 - 1 | 4 - 5 | 2 | 6 | 8 | 2 | 1 | 2 | 2 | 2 | 30 |
| 22 Sep | Canberra Cannons | 42:10 | 13 - 24 | 0 | 4 - 5 | 3 | 7 | 10 | 4 | 0 | 1 | 2 | 3 | 30 |
| 26 Sep | Brisbane Bullets | 40:40 | 7 - 13 | 0 | 0 - 1 | 1 | 12 | 13 | 4 | 0 | 1 | 6 | 3 | 14 |
| 28 Sep | Brisbane Bullets | 33:20 | 4 - 11 | 0 | 4 - 7 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 5 | 12 |
| 30 Sep | Brisbane Bullets | 46:00 | 17 - 27 | 0 - 2 | 1 - 2 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 2 | 35 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1990 | 1990 | 29 | 265 - 488 | 54.3 | 4 - 16 | 25.0 | 106 - 140 | 75.7 | 90 | 640 | 9.9 | 1.8 | 22.1 |
| NBL 1989 | 1989 | 30 | 266 - 519 | 51.3 | 3 - 10 | 30.0 | 102 - 154 | 66.2 | 95 | 637 | 11.5 | 1.8 | 21.2 |
| NBL 1988 | 1988 | 24 | 252 - 510 | 49.4 | 6 - 21 | 28.6 | 99 - 139 | 71.2 | 84 | 609 | 13.5 | 2.2 | 25.4 |
| NBL 1987 | 1987 | 26 | 326 - 627 | 52.0 | 8 - 26 | 30.8 | 132 - 209 | 63.2 | 98 | 792 | 16.1 | 1.3 | 30.5 |




