| Season Statistics | |||
|---|---|---|---|
| PPG 1.0 |
RPG 1.3 |
APG 0.1 |
FG% 41.2 |
| FG | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | TO | PF | PTS | |
| Season | 18 | 0:00 | 7 - 17 | 41.2 | 4 - 13 | 30.8 | 0.6 | 0.7 | 1.3 | 0.1 | 0.2 | 0.9 | 1.0 |
| Career | 60 | 0:00 | 24 - 51 | 47.1 | 14 - 29 | 48.3 | 0.3 | 0.4 | 0.7 | 0.1 | 0.2 | 0.4 | 1.0 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 Feb | St. Kilda Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Feb | PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Feb | PER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Feb | Coburg Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Mar | Sydney Supersonics | 0 | 1 - 4 | 1 | 5 | 6 | 0 | 3 | 3 | 1 |
| 6 Mar | Newcastle Falcons | 1 - 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 Apr | Sydney Supersonics | 2 - 5 | 0 - 4 | 4 | 2 | 6 | 2 | 1 | 3 | 4 |
| 17 Apr | Launceston Casino City | 2 - 4 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
| 18 Apr | Bankstown Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Apr | Nunawading Spectres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 May | Coburg Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 May | Launceston Casino City | 0 - 1 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 16 May | Geelong Supercats | 1 - 3 | 1 - 3 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
| 19 Jun | Bankstown Bruins | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 Jun | Geelong Supercats | 1 - 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3 Jul | WOL | 0 - 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 4 Jul | Brisbane Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 Jul | Brisbane Bullets | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Competition | Season | M | MIN | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1985 | 1985 | 17 | 0:00 | 5 - 11 | 45.5 | - - 1 | 0.0 | 1 | 10 | 0.3 | 0.1 | 0.4 | 0.1 | 0.2 | 0.1 | 0.6 |
| NBL 1984 | 1984 | 24 | 0:00 | 12 - 23 | 52.2 | 10 - 15 | 66.7 | 4 | 34 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 1.4 |
| NBL 1983 | 1983 | 1 | 0:00 | - - - | 0.0 | - - - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| NBL 1982 | 1982 | 18 | 0:00 | 7 - 17 | 41.2 | 4 - 13 | 30.8 | 16 | 18 | 0.6 | 0.7 | 1.3 | 0.1 | 0.2 | 0.9 | 1.0 |



