| Season Statistics | |||
|---|---|---|---|
| PPG 14.3 |
RPG 6.3 |
APG 1.7 |
FG% 41.9 |
Player Profile
Mark Worthington

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 31 | 887:09 | 144 - 344 | 41.9 | 107 - 233 | 45.9 | 37 - 111 | 33.3 | 119 - 154 | 77.3 | 1.7 | 4.6 | 6.3 | 1.7 | 0.9 | 0.7 | 1.8 | 2.9 | 14.3 |
| Career | 221 | 6931:32 | 1120 - 2596 | 43.1 | 198 - 406 | 48.8 | 276 - 812 | 34.0 | 892 - 1208 | 73.8 | 1.6 | 4.7 | 6.3 | 2.1 | 1.0 | 0.7 | 1.9 | 3.0 | 15.4 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct | NZL | 35:16 | 8 - 17 | 7 - 12 | 1 - 5 | 11 - 14 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 4 | 28 |
| 16 Oct | CNS | 35:27 | 5 - 16 | 5 - 14 | 0 - 2 | 3 - 7 | 1 | 8 | 9 | 0 | 2 | 1 | 2 | 3 | 13 |
| 21 Oct | WOL | 23:26 | 2 - 9 | 2 - 7 | 0 - 2 | 4 - 6 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 5 | 8 |
| 29 Oct | TWN | 28:37 | 5 - 16 | 5 - 11 | 0 - 5 | 3 - 4 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 13 |
| 12 Nov | PER | 22:31 | 7 - 13 | 3 - 8 | 4 - 5 | 4 - 5 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 3 | 22 |
| 19 Nov | TWN | 27:06 | 3 - 8 | 2 - 5 | 1 - 3 | 2 - 4 | 0 | 6 | 6 | 4 | 1 | 2 | 2 | 3 | 9 |
| 26 Nov | ADE | 28:31 | 7 - 13 | 5 - 11 | 2 - 2 | 4 - 6 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 2 | 20 |
| 2 Dec | CNS | 32:50 | 4 - 11 | 2 - 5 | 2 - 6 | 5 - 6 | 2 | 6 | 8 | 1 | 2 | 2 | 1 | 1 | 15 |
| 8 Dec | NZL | 25:30 | 2 - 11 | 2 - 9 | 0 - 2 | 2 - 2 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 4 | 6 |
| 17 Dec | PER | 31:35 | 5 - 13 | 3 - 8 | 2 - 5 | 3 - 3 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 5 | 15 |
| 23 Dec | ADE | 13:28 | 2 - 5 | 1 - 2 | 1 - 3 | 2 - 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 7 |
| 31 Dec | MEL | 34:47 | 5 - 9 | 3 - 5 | 2 - 4 | 5 - 6 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 2 | 17 |
| 7 Jan | SYD | 32:11 | 7 - 15 | 6 - 10 | 1 - 5 | 3 - 4 | 2 | 8 | 10 | 2 | 0 | 2 | 6 | 3 | 18 |
| 13 Jan | PER | 27:07 | 5 - 10 | 2 - 3 | 3 - 7 | 1 - 2 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 4 | 14 |
| 15 Jan | MEL | 31:00 | 4 - 14 | 3 - 9 | 1 - 5 | 6 - 6 | 2 | 6 | 8 | 5 | 0 | 0 | 1 | 4 | 15 |
| 21 Jan | MEL | 32:45 | 6 - 9 | 6 - 7 | 0 - 2 | 7 - 7 | 2 | 7 | 9 | 3 | 1 | 0 | 2 | 3 | 19 |
| 29 Jan | CNS | 31:34 | 5 - 12 | 2 - 8 | 3 - 4 | 4 - 5 | 3 | 4 | 7 | 0 | 2 | 1 | 3 | 2 | 17 |
| 4 Feb | WOL | 28:54 | 9 - 14 | 8 - 11 | 1 - 3 | 6 - 8 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 2 | 25 |
| 10 Feb | SYD | 22:50 | 5 - 7 | 3 - 4 | 2 - 3 | 0 | 0 | 7 | 7 | 1 | 1 | 1 | 2 | 4 | 12 |
| 19 Feb | TWN | 32:25 | 5 - 13 | 5 - 10 | 0 - 3 | 5 - 9 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 1 | 15 |
| 24 Feb | WOL | 37:59 | 10 - 13 | 8 - 9 | 2 - 4 | 4 - 5 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 1 | 26 |
| 26 Feb | WOL | 31:30 | 7 - 13 | 7 - 12 | 0 - 1 | 3 - 4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 17 |
| 3 Mar | CNS | 29:50 | 2 - 7 | 0 - 4 | 2 - 3 | 7 - 8 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 3 | 13 |
| 4 Mar | SYD | 18:13 | 3 - 6 | 2 - 4 | 1 - 2 | 2 - 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 |
| 10 Mar | TWN | 21:28 | 0 - 7 | 0 - 6 | 0 - 1 | 1 - 2 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 1 |
| 15 Mar | NZL | 25:56 | 1 - 3 | 1 - 2 | 0 - 1 | 4 - 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 6 |
| 17 Mar | ADE | 31:35 | 8 - 17 | 8 - 13 | 0 - 4 | 5 - 5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 21 |
| 25 Mar | NZL | 27:08 | 3 - 11 | 1 - 8 | 2 - 3 | 5 - 6 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 0 | 13 |
| 1 Apr | PER | 25:38 | 3 - 8 | 1 - 3 | 2 - 5 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 8 |
| 4 Apr | PER | 27:25 | 3 - 9 | 2 - 6 | 1 - 3 | 4 - 6 | 4 | 7 | 11 | 3 | 0 | 0 | 3 | 2 | 11 |
| 7 Apr | PER | 32:37 | 3 - 15 | 2 - 7 | 1 - 8 | 4 - 4 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 11 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2012 | 2012 | 31 | 887:09 | 144 - 344 | 41.9 | 107 - 233 | 45.9 | 37 - 111 | 33.3 | 119 - 154 | 77.3 | 91 | 444 | 1.7 | 4.6 | 6.3 | 1.7 | 0.9 | 0.7 | 1.8 | 2.9 | 14.3 |
| iiNet NBL Championship 2011 | 2011 | 20 | 657:18 | 110 - 242 | 45.5 | 91 - 173 | 52.6 | 19 - 69 | 27.5 | 97 - 123 | 78.9 | 63 | 336 | 1.9 | 5.1 | 7.0 | 1.7 | 0.8 | 1.1 | 2.7 | 3.2 | 16.8 |
| NBL 2009 | 2009 | 35 | 1271:52 | 194 - 449 | 43.2 | - - - | 0.0 | 51 - 151 | 33.8 | 152 - 224 | 67.9 | 108 | 591 | 1.4 | 5.7 | 7.1 | 2.6 | 1.3 | 0.7 | 2.0 | 3.1 | 16.9 |
| NBL 2008 | 2008 | 37 | 1177:38 | 217 - 456 | 47.6 | - - - | 0.0 | 47 - 117 | 40.2 | 161 - 213 | 75.6 | 101 | 642 | 1.8 | 4.6 | 6.4 | 2.9 | 1.4 | 0.7 | 1.5 | 2.7 | 17.4 |
| NBL 2007 | 2007 | 33 | 1070:47 | 171 - 399 | 42.9 | - - - | 0.0 | 31 - 86 | 36.0 | 152 - 206 | 73.8 | 117 | 525 | 2.3 | 4.7 | 7.1 | 1.9 | 0.8 | 0.6 | 2.2 | 3.5 | 15.9 |
| NBL 2006 | 2006 | 37 | 919:01 | 137 - 328 | 41.8 | - - - | 0.0 | 37 - 113 | 32.7 | 103 - 148 | 69.6 | 104 | 414 | 1.2 | 3.0 | 4.2 | 1.9 | 0.7 | 0.6 | 1.4 | 2.8 | 11.2 |



