| Season Statistics | |||
|---|---|---|---|
| PPG 6.0 |
RPG 2.2 |
APG 0.9 |
FG% 43.8 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 26 | 464:23 | 56 - 128 | 43.8 | 32 - 85 | 37.6 | 13 - 19 | 68.4 | 1.0 | 1.2 | 2.2 | 0.9 | 0.6 | 0.0 | 1.1 | 2.7 | 6.0 |
| Career | 133 | 2070:02 | 237 - 604 | 39.2 | 133 - 366 | 36.3 | 75 - 107 | 70.1 | 0.7 | 1.1 | 1.8 | 0.8 | 0.5 | 0.1 | 0.9 | 1.8 | 5.1 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | ADE | 16:42 | 2 - 6 | 2 - 5 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 6 |
| 12 Apr | MEL | 10:28 | 1 - 3 | 1 - 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 16 Apr | Geelong Supercats | 20:06 | 2 - 6 | 1 - 4 | 0 - 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 5 |
| 30 Apr | Geelong Supercats | 11:59 | 2 - 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 4 |
| 6 May | TWN | 28:55 | 4 - 7 | 0 - 1 | 2 - 2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 10 |
| 13 May | North Melbourne Giants | 16:20 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 4 |
| 14 May | Canberra Cannons | 35:30 | 3 - 7 | 2 - 5 | 1 - 2 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 5 | 9 |
| 21 May | Gold Coast Rollers | 17:38 | 2 - 4 | 1 - 3 | 1 - 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 6 |
| 28 May | MEL | 14:48 | 2 - 5 | 2 - 4 | 0 - 2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 6 |
| 3 Jun | South East Melbourne Magic | 15:19 | 2 - 4 | 1 - 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| 11 Jun | SYD | 18:37 | 0 - 2 | 0 - 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| 17 Jun | TWN | 9:35 | 0 - 2 | 0 - 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 18 Jun | Brisbane Bullets | 3:45 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 Jun | South East Melbourne Magic | 23:20 | 5 - 10 | 3 - 4 | 2 - 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 15 |
| 2 Jul | Hobart Devils | 19:55 | 4 - 7 | 3 - 4 | 2 - 2 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 13 |
| 8 Jul | PER | 13:43 | 3 - 6 | 2 - 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 16 Jul | WOL | 9:29 | 0 - 2 | 0 - 2 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 Jul | Brisbane Bullets | 24:21 | 3 - 8 | 2 - 7 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| 19 Aug | Canberra Cannons | 20:43 | 0 - 5 | 0 - 4 | 1 - 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| 27 Aug | Hobart Devils | 25:48 | 5 - 10 | 5 - 8 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
| 2 Sep | ADE | 15:30 | 3 - 8 | 2 - 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| 3 Sep | PER | 18:17 | 3 - 4 | 1 - 2 | 2 - 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 9 |
| 10 Sep | Gold Coast Rollers | 12:58 | 0 - 1 | 0 - 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| 16 Sep | SYD | 20:50 | 4 - 6 | 2 - 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 10 |
| 17 Sep | WOL | 23:52 | 2 - 5 | 0 - 2 | 1 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| 24 Sep | North Melbourne Giants | 15:55 | 2 - 5 | 2 - 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 6 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1997 | 1997 | 27 | 417:47 | 41 - 120 | 34.2 | 22 - 71 | 31.0 | 10 - 13 | 76.9 | 50 | 114 | 0.7 | 1.1 | 1.9 | 0.9 | 0.5 | 0.1 | 0.8 | 1.9 | 4.2 |
| NBL 1996 | 1996 | 25 | 431:38 | 42 - 117 | 35.9 | 26 - 82 | 31.7 | 19 - 22 | 86.4 | 35 | 129 | 0.9 | 1.6 | 2.5 | 1.1 | 0.5 | 0.0 | 1.0 | 1.4 | 5.2 |
| NBL 1995 | 1995 | 29 | 597:57 | 82 - 203 | 40.4 | 44 - 110 | 40.0 | 25 - 39 | 64.1 | 59 | 233 | 0.6 | 1.2 | 1.8 | 0.9 | 0.7 | 0.1 | 1.3 | 2.0 | 8.0 |
| NBL 1994 | 1994 | 26 | 464:23 | 56 - 128 | 43.8 | 32 - 85 | 37.6 | 13 - 19 | 68.4 | 71 | 157 | 1.0 | 1.2 | 2.2 | 0.9 | 0.6 | 0.0 | 1.1 | 2.7 | 6.0 |
| NBL 1993 | 1993 | 21 | 141:26 | 15 - 34 | 44.1 | 8 - 16 | 50.0 | 7 - 10 | 70.0 | 18 | 45 | 0.5 | 0.3 | 0.9 | 0.2 | 0.2 | 0.0 | 0.4 | 0.9 | 2.1 |
| NBL 1992 | 1992 | 1 | 3:03 | 1 - 1 | 100.0 | 1 - 1 | 100.0 | 1 - 2 | 50.0 | 4 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | |
| NBL 1991 | 1991 | 4 | 13:48 | - - 1 | 0.0 | - - 1 | 0.0 | - - 2 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 |



