| Season Statistics | |||
|---|---|---|---|
| PPG 12.8 |
RPG 3.0 |
APG 1.4 |
FG% 41.6 |
Player Profile
Mat Campbell

| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 36 | 1191:27 | 159 - 382 | 41.6 | 79 - 191 | 41.4 | 62 - 85 | 72.9 | 1.3 | 1.7 | 3.0 | 1.4 | 1.1 | 0.4 | 1.3 | 2.5 | 12.8 |
| Career | 524 | 16613:42 | 2075 - 4969 | 41.8 | 1049 - 2609 | 40.2 | 956 - 1242 | 77.0 | 0.9 | 2.0 | 2.9 | 2.0 | 0.6 | 0.3 | 1.4 | 2.6 | 11.7 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct | West Sydney Razorbacks | 40:24 | 6 - 10 | 1 - 2 | 4 - 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 17 |
| 27 Oct | Victoria Titans | 31:13 | 1 - 4 | 0 - 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| 29 Oct | MEL | 45:33 | 8 - 13 | 4 - 7 | 1 - 1 | 3 | 2 | 5 | 3 | 1 | 2 | 2 | 1 | 21 |
| 4 Nov | Brisbane Bullets | 36:41 | 5 - 10 | 3 - 5 | 2 - 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 15 |
| 13 Nov | ADE | 43:51 | 8 - 14 | 6 - 9 | 1 - 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 23 |
| 18 Nov | Canberra Cannons | 36:26 | 3 - 8 | 1 - 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 |
| 25 Nov | PER | 24:57 | 2 - 6 | 1 - 3 | 2 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 7 |
| 1 Dec | Brisbane Bullets | 37:51 | 6 - 8 | 4 - 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 16 |
| 9 Dec | CNS | 42:30 | 7 - 14 | 3 - 6 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 17 |
| 15 Dec | TWN | 27:44 | 2 - 9 | 1 - 4 | 1 - 1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | 6 |
| 23 Dec | Canberra Cannons | 41:04 | 4 - 13 | 2 - 7 | 4 - 7 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 14 |
| 30 Dec | SYD | 27:15 | 1 - 8 | 0 - 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 6 Jan | TWN | 38:12 | 3 - 10 | 3 - 6 | 4 - 4 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 13 |
| 12 Jan | CNS | 49:29 | 8 - 18 | 4 - 8 | 2 - 2 | 4 | 1 | 5 | 2 | 1 | 0 | 3 | 4 | 22 |
| 13 Jan | Brisbane Bullets | 40:00 | 3 - 12 | 3 - 7 | 4 - 6 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 13 |
| 19 Jan | MEL | 31:52 | 6 - 19 | 2 - 10 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 14 |
| 27 Jan | Victoria Titans | 31:27 | 4 - 8 | 2 - 4 | 2 - 2 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 12 |
| 3 Feb | ADE | 39:52 | 5 - 13 | 1 - 5 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 11 |
| 9 Feb | ADE | 20:26 | 2 - 8 | 2 - 7 | 2 - 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
| 10 Feb | SYD | 23:51 | 2 - 9 | 1 - 6 | 3 - 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 8 |
| 16 Feb | West Sydney Razorbacks | 26:55 | 7 - 15 | 2 - 7 | 3 - 4 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 19 |
| 18 Feb | MEL | 41:30 | 6 - 10 | 4 - 6 | 3 - 5 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 19 |
| 24 Feb | PER | 17:33 | 1 - 4 | 0 - 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 2 Mar | West Sydney Razorbacks | 24:16 | 3 - 8 | 1 - 3 | 1 - 3 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 8 |
| 10 Mar | SYD | 26:55 | 8 - 13 | 5 - 9 | 1 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 22 |
| 17 Mar | Canberra Cannons | 29:23 | 8 - 17 | 5 - 10 | 4 - 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 25 |
| 31 Mar | CNS | 32:56 | 6 - 10 | 3 - 5 | 2 - 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 17 |
| 4 Apr | PER | 34:56 | 2 - 10 | 1 - 6 | 5 - 6 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 3 | 10 |
| 7 Apr | PER | 26:53 | 2 - 5 | 0 - 2 | 3 - 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 7 |
| 10 Apr | PER | 22:08 | 2 - 5 | 0 - 1 | 2 - 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| 12 Apr | ADE | 26:57 | 4 - 11 | 0 - 4 | 2 - 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 10 |
| 14 Apr | ADE | 31:41 | 5 - 11 | 2 - 5 | 2 - 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 14 |
| 16 Apr | ADE | 38:56 | 7 - 11 | 5 - 6 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 19 |
| 22 Apr | TWN | 43:40 | 7 - 17 | 4 - 8 | 1 - 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 5 | 19 |
| 28 Apr | TWN | 29:18 | 2 - 9 | 0 - 3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| 29 Apr | TWN | 26:52 | 3 - 12 | 3 - 9 | 1 - 2 | 2 | 1 | 3 | 0 | 2 | 1 | 4 | 3 | 10 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2012 | 2012 | 26 | 612:57 | 67 - 163 | 41.1 | 41 - 103 | 39.8 | 26 - 31 | 83.9 | 44 | 201 | 0.4 | 1.1 | 1.5 | 1.5 | 0.3 | 0.1 | 0.9 | 1.7 | 7.7 |
| iiNet NBL Championship 2011 | 2011 | 28 | 695:44 | 72 - 195 | 36.9 | 39 - 108 | 36.1 | 33 - 45 | 73.3 | 54 | 216 | 0.5 | 1.6 | 2.1 | 1.6 | 0.3 | 0.2 | 0.8 | 1.9 | 7.7 |
| NBL 2010 | 2010 | 34 | 993:09 | 114 - 254 | 44.9 | 65 - 151 | 43.0 | 58 - 80 | 72.5 | 62 | 351 | 0.5 | 2.5 | 3.0 | 1.6 | 0.4 | 0.1 | 1.2 | 1.8 | 10.3 |
| NBL 2009 | 2009 | 30 | 881:01 | 90 - 217 | 41.5 | 54 - 129 | 41.9 | 59 - 77 | 76.6 | 66 | 293 | 0.7 | 2.0 | 2.7 | 2.4 | 0.5 | 0.2 | 0.8 | 2.2 | 9.8 |
| NBL 2008 | 2008 | 23 | 770:32 | 108 - 236 | 45.8 | 51 - 121 | 42.1 | 59 - 82 | 72.0 | 69 | 326 | 0.6 | 2.2 | 2.8 | 1.8 | 0.9 | 0.3 | 1.6 | 3.0 | 14.2 |
| NBL 2007 | 2007 | 33 | 1109:04 | 111 - 307 | 36.2 | 68 - 179 | 38.0 | 57 - 77 | 74.0 | 92 | 347 | 0.8 | 2.2 | 3.0 | 2.6 | 0.5 | 0.3 | 1.1 | 2.8 | 10.5 |
| NBL 2006 | 2006 | 33 | 1278:25 | 155 - 360 | 43.1 | 95 - 212 | 44.8 | 69 - 81 | 85.2 | 94 | 474 | 1.2 | 2.8 | 4.0 | 2.8 | 0.7 | 0.5 | 1.5 | 2.8 | 14.4 |
| NBL 2005 | 2005 | 37 | 1325:08 | 179 - 467 | 38.3 | 92 - 249 | 36.9 | 83 - 108 | 76.9 | 112 | 533 | 1.3 | 3.0 | 4.3 | 2.7 | 0.8 | 0.6 | 1.6 | 3.0 | 14.4 |
| NBL 2004 | 2004 | 34 | 1159:59 | 177 - 423 | 41.8 | 97 - 224 | 43.3 | 41 - 54 | 75.9 | 79 | 492 | 0.8 | 2.2 | 3.1 | 2.5 | 0.6 | 0.4 | 1.1 | 2.3 | 14.5 |
| NBL 2003 | 2003 | 34 | 1111:36 | 132 - 322 | 41.0 | 72 - 184 | 39.1 | 66 - 88 | 75.0 | 79 | 402 | 0.7 | 2.4 | 3.1 | 2.0 | 0.6 | 0.2 | 1.5 | 2.3 | 11.8 |
| NBL 2002 | 2002 | 31 | 1049:49 | 141 - 336 | 42.0 | 59 - 163 | 36.2 | 53 - 67 | 79.1 | 84 | 394 | 0.9 | 1.7 | 2.6 | 1.8 | 0.8 | 0.2 | 1.8 | 2.7 | 12.7 |
| NBL 2001 | 2001 | 36 | 1191:27 | 159 - 382 | 41.6 | 79 - 191 | 41.4 | 62 - 85 | 72.9 | 90 | 459 | 1.3 | 1.7 | 3.0 | 1.4 | 1.1 | 0.4 | 1.3 | 2.5 | 12.8 |
| NBL 2000 | 2000 | 27 | 999:04 | 134 - 306 | 43.8 | 54 - 143 | 37.8 | 62 - 76 | 81.6 | 81 | 384 | 1.4 | 1.6 | 3.0 | 2.9 | 0.9 | 0.2 | 2.1 | 3.0 | 14.2 |
| NBL 1999 | 1999 | 30 | 1190:00 | 158 - 380 | 41.6 | 63 - 161 | 39.1 | 72 - 91 | 79.1 | 98 | 451 | 1.1 | 2.4 | 3.6 | 2.5 | 0.8 | 0.2 | 2.3 | 3.3 | 15.0 |
| NBL 1998 | 1998 | 32 | 1150:24 | 140 - 296 | 47.3 | 47 - 117 | 40.2 | 76 - 98 | 77.6 | 102 | 403 | 0.9 | 2.0 | 2.9 | 1.7 | 0.5 | 0.3 | 2.1 | 3.2 | 12.6 |
| NBL 1997 | 1997 | 30 | 688:45 | 83 - 184 | 45.1 | 49 - 106 | 46.2 | 46 - 62 | 74.2 | 83 | 261 | 0.9 | 1.4 | 2.2 | 1.2 | 0.3 | 0.1 | 0.9 | 2.8 | 8.7 |
| NBL 1996 | 1996 | 26 | 406:38 | 55 - 141 | 39.0 | 24 - 68 | 35.3 | 34 - 40 | 85.0 | 49 | 168 | 0.8 | 1.0 | 1.9 | 0.8 | 0.3 | 0.0 | 0.5 | 1.9 | 6.5 |


