| Season Statistics | |||
|---|---|---|---|
| PPG 0.0 |
RPG 0.0 |
APG 0.0 |
FG% 0.0 |
| M | |
|---|---|
| Season | 5 |
| Career | 107 |
| Competition | Season | M | PFS | Pts |
|---|---|---|---|---|
| W12 WEDNESDAY MEN SML | 5 | 4 | 11 | |
| W11 Wednesday MEN SML2 | 3 | 2 | 10 | |
| W11 Wednesday MEN SML | 14 | 8 | 43 | |
| W10 Wednesday Men SML | 22 | 9 | 87 | |
| W09 Wednesday MEN SML | 20 | 5 | 64 | |
| S10 Wednesday MEN SML | 21 | 12 | 84 | |
| S09 Wednesday MEN SML | 22 | 19 | 98 |
