Player Profile
Max Lawrence
| Date/Time | Opposition | G | BST |
|---|---|---|---|
| Sun 10/Apr | North Ballarat | 0 | 0 |
| Sun 1/May | East Ballarat | 0 | 0 |
| Sun 8/May | Bacchus Marsh | 0 | 0 |
| Sat 14/May | Redan | 0 | 6 |
| Sun 22/May | Ballarat | 1 | 0 |
| Sun 29/May | Sebastopol | 0 | 0 |
| Sun 5/Jun | Mount Clear | 0 | 6 |
| Sun 19/Jun | Darley | 0 | 0 |
| Sun 26/Jun | Redan | 1 | 4 |
| Sun 24/Jul | Bacchus Marsh | 1 | 2 |
| Sat 30/Jul | Mount Clear | 1 | 0 |
| Sat 6/Aug | Ballarat | 0 | 0 |
| Sat 13/Aug | East Ballarat | 0 | 0 |
| Sun 21/Aug | Darley | 0 | 1 |
| Sun 28/Aug | North Ballarat | 0 | 0 |
| Sun 4/Sep | Redan | 0 | 0 |
| Competition | Season | M | Last | G | AG |
|---|---|---|---|---|---|
| Mars U/16.5 Seniors | 2013 | 6 | 2013-05-19 | 4 | 0.67 |
| 2012 Mars U/16.5 Seniors | 2012 | 15 | 2012-09-09 | 10 | 0.67 |
| 2011 Mars U/16.5 Reserves | 2011 | 16 | 2011-09-04 | 4 | 5 |




