| Season Statistics | |||
|---|---|---|---|
| PPG 0.3 |
RPG 0.9 |
APG 0.3 |
FG% 18.2 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 12 | 69:29 | 2 - 11 | 18.2 | - - 5 | 0.0 | - - - | 0.0 | 0.3 | 0.7 | 0.9 | 0.3 | 0.0 | 0.0 | 0.2 | 0.5 | 0.3 |
| Career | 12 | 69:29 | 2 - 11 | 18.2 | - - 5 | 0.0 | - - - | 0.0 | 0.3 | 0.7 | 0.9 | 0.3 | 0.0 | 0.0 | 0.2 | 0.5 | 0.3 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Mar | Ringwood | 7:08 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 Mar | Melbourne | 3:13 | 0 - 1 | 0 - 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 Apr | Hume City | 11:27 | 0 - 3 | 0 - 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 Apr | Diamond Valley | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Apr | Bulleen | 7:09 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 May | Sherbrooke | 7:10 | 1 - 3 | 0 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 Jun | Bulleen | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Jun | Ringwood | 11:12 | 0 - 1 | 0 - 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 Jun | Melbourne | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jul | Sherbrooke | 11:05 | 0 - 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 Jul | Hume City | 9:26 | 1 - 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 Aug | Eltham | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Championship Women | 2011 | 12 | 69:29 | 2 - 11 | 18.2 | - - 5 | 0.0 | - - - | 0.0 | 6 | 4 | 0.3 | 0.7 | 0.9 | 0.3 | 0.0 | 0.0 | 0.2 | 0.5 | 0.3 |



