| Season Statistics | |||
|---|---|---|---|
| PPG 15.5 |
RPG 6.0 |
APG 4.1 |
FG% 42.2 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 30 | 1191:39 | 158 - 374 | 42.2 | 64 - 189 | 33.9 | 84 - 106 | 79.2 | 2.6 | 3.4 | 6.0 | 4.1 | 1.3 | 0.2 | 2.2 | 4.2 | 15.5 |
| Career | 346 | 12113:58 | 1506 - 3526 | 42.7 | 650 - 1731 | 37.6 | 660 - 848 | 77.8 | 1.8 | 2.9 | 4.7 | 3.3 | 1.3 | 0.2 | 1.9 | 3.5 | 12.5 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct | CNS | 38:44 | 5 - 16 | 1 - 10 | 4 - 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 15 |
| 19 Oct | ADE | 35:12 | 5 - 11 | 2 - 4 | 0 | 2 | 2 | 4 | 6 | 2 | 0 | 3 | 5 | 12 |
| 27 Oct | Victoria Titans | 36:48 | 5 - 11 | 2 - 6 | 2 - 4 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 5 | 14 |
| 2 Nov | ADE | 39:48 | 3 - 13 | 0 - 5 | 4 - 4 | 3 | 1 | 4 | 5 | 0 | 0 | 3 | 4 | 10 |
| 3 Nov | PER | 41:55 | 8 - 15 | 4 - 7 | 2 - 2 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 4 | 22 |
| 10 Nov | Brisbane Bullets | 33:15 | 2 - 10 | 1 - 6 | 0 | 3 | 5 | 8 | 5 | 2 | 1 | 6 | 6 | 5 |
| 20 Nov | Victoria Titans | 50:01 | 6 - 12 | 1 - 6 | 5 - 5 | 4 | 1 | 5 | 4 | 5 | 0 | 6 | 3 | 18 |
| 24 Nov | West Sydney Razorbacks | 41:27 | 7 - 14 | 2 - 5 | 1 - 2 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 3 | 17 |
| 30 Nov | Canberra Cannons | 35:32 | 6 - 13 | 1 - 7 | 1 - 2 | 1 | 12 | 13 | 2 | 1 | 1 | 4 | 6 | 14 |
| 1 Dec | Brisbane Bullets | 36:49 | 6 - 9 | 2 - 2 | 3 - 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 5 | 17 |
| 8 Dec | WOL | 43:30 | 6 - 12 | 3 - 5 | 2 - 2 | 3 | 2 | 5 | 4 | 0 | 0 | 2 | 5 | 17 |
| 15 Dec | Canberra Cannons | 36:04 | 8 - 10 | 6 - 7 | 2 - 4 | 3 | 4 | 7 | 8 | 2 | 0 | 1 | 4 | 24 |
| 21 Dec | SYD | 39:28 | 7 - 25 | 4 - 16 | 2 - 3 | 3 | 4 | 7 | 1 | 0 | 0 | 6 | 5 | 20 |
| 23 Dec | MEL | 42:52 | 7 - 10 | 3 - 6 | 2 - 3 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 6 | 19 |
| 28 Dec | CNS | 39:00 | 1 - 7 | 0 - 4 | 5 - 8 | 0 | 5 | 5 | 4 | 2 | 1 | 2 | 5 | 7 |
| 31 Dec | WOL | 43:39 | 3 - 8 | 2 - 5 | 3 - 4 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 4 | 11 |
| 5 Jan | Canberra Cannons | 42:17 | 8 - 16 | 4 - 8 | 1 - 1 | 5 | 1 | 6 | 2 | 3 | 0 | 3 | 3 | 21 |
| 12 Jan | Brisbane Bullets | 40:38 | 1 - 8 | 0 - 5 | 1 - 2 | 4 | 1 | 5 | 9 | 1 | 0 | 3 | 3 | 3 |
| 18 Jan | MEL | 47:50 | 5 - 14 | 2 - 8 | 0 | 5 | 3 | 8 | 7 | 2 | 1 | 5 | 5 | 12 |
| 25 Jan | SYD | 42:11 | 5 - 16 | 4 - 9 | 4 - 4 | 6 | 5 | 11 | 8 | 3 | 0 | 1 | 1 | 18 |
| 1 Feb | West Sydney Razorbacks | 41:15 | 5 - 12 | 2 - 6 | 0 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 3 | 12 |
| 2 Feb | MEL | 39:12 | 5 - 10 | 1 - 4 | 6 - 6 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 17 |
| 8 Feb | CNS | 38:37 | 4 - 14 | 1 - 6 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 4 | 9 |
| 10 Feb | WOL | 37:09 | 4 - 9 | 2 - 6 | 10 - 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 20 |
| 15 Feb | West Sydney Razorbacks | 44:09 | 9 - 20 | 3 - 8 | 0 - 2 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 3 | 21 |
| 22 Feb | SYD | 37:33 | 10 - 17 | 3 - 8 | 7 - 9 | 4 | 3 | 7 | 6 | 4 | 0 | 4 | 5 | 30 |
| 2 Mar | PER | 20:58 | 0 - 2 | 0 - 1 | 1 - 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 1 |
| 9 Mar | ADE | 43:05 | 6 - 12 | 3 - 6 | 2 - 2 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 3 | 17 |
| 15 Mar | Victoria Titans | 41:14 | 3 - 12 | 2 - 6 | 3 - 4 | 4 | 7 | 11 | 6 | 2 | 1 | 1 | 5 | 11 |
| 23 Mar | PER | 41:27 | 8 - 16 | 3 - 7 | 11 - 11 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 5 | 30 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2006 | 2006 | 4 | 32:29 | 2 - 9 | 22.2 | 1 - 7 | 14.3 | 4 - 4 | 100.0 | 2 | 9 | 0.8 | 0.8 | 1.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.5 | 2.3 |
| NBL 2005 | 2005 | 37 | 764:47 | 104 - 255 | 40.8 | 47 - 141 | 33.3 | 45 - 56 | 80.4 | 95 | 300 | 1.2 | 1.7 | 2.9 | 1.8 | 0.6 | 0.2 | 1.0 | 2.6 | 8.1 |
| NBL 2004 | 2004 | 33 | 1047:02 | 116 - 273 | 42.5 | 51 - 139 | 36.7 | 42 - 54 | 77.8 | 117 | 325 | 1.9 | 2.9 | 4.8 | 2.8 | 1.2 | 0.2 | 1.4 | 3.5 | 9.8 |
| NBL 2003 | 2003 | 35 | 1257:42 | 151 - 371 | 40.7 | 72 - 193 | 37.3 | 63 - 88 | 71.6 | 134 | 437 | 1.9 | 2.9 | 4.7 | 3.3 | 1.2 | 0.2 | 1.9 | 3.8 | 12.5 |
| NBL 2002 | 2002 | 30 | 1191:39 | 158 - 374 | 42.2 | 64 - 189 | 33.9 | 84 - 106 | 79.2 | 125 | 464 | 2.6 | 3.4 | 6.0 | 4.1 | 1.3 | 0.2 | 2.2 | 4.2 | 15.5 |
| NBL 2001 | 2001 | 37 | 1538:49 | 209 - 467 | 44.8 | 105 - 243 | 43.2 | 93 - 118 | 78.8 | 146 | 616 | 2.1 | 3.8 | 5.9 | 4.6 | 1.3 | 0.2 | 2.9 | 3.9 | 16.6 |
| NBL 2000 | 2000 | 31 | 1241:37 | 158 - 362 | 43.6 | 87 - 198 | 43.9 | 95 - 112 | 84.8 | 99 | 498 | 1.9 | 2.7 | 4.6 | 3.6 | 1.4 | 0.2 | 2.2 | 3.2 | 16.1 |
| NBL 1999 | 1999 | 33 | 1230:10 | 124 - 328 | 37.8 | 53 - 176 | 30.1 | 37 - 54 | 68.5 | 111 | 338 | 1.2 | 2.7 | 3.9 | 3.3 | 1.2 | 0.2 | 1.7 | 3.4 | 10.2 |
| NBL 1998 | 1998 | 34 | 1228:43 | 157 - 351 | 44.7 | 73 - 172 | 42.4 | 54 - 71 | 76.1 | 131 | 441 | 1.6 | 2.5 | 4.2 | 3.3 | 1.3 | 0.3 | 2.2 | 3.9 | 13.0 |
| NBL 1997 | 1997 | 35 | 1341:34 | 157 - 358 | 43.9 | 62 - 154 | 40.3 | 64 - 91 | 70.3 | 128 | 440 | 1.6 | 3.2 | 4.8 | 3.1 | 1.5 | 0.3 | 1.9 | 3.7 | 12.6 |
| NBL 1996 | 1996 | 33 | 1090:32 | 142 - 322 | 44.1 | 33 - 107 | 30.8 | 65 - 76 | 85.5 | 120 | 382 | 1.6 | 3.6 | 5.2 | 3.5 | 1.9 | 0.2 | 1.9 | 3.6 | 11.6 |
| NBL 1994 | 1994 | 2 | 81:42 | 13 - 24 | 54.2 | 1 - 6 | 16.7 | 6 - 8 | 75.0 | 5 | 33 | 3.5 | 6.5 | 10.0 | 5.5 | 1.0 | 1.0 | 2.0 | 2.5 | 16.5 |
| NBL 1993 | 1993 | 2 | 67:12 | 15 - 32 | 46.9 | 1 - 6 | 16.7 | 8 - 10 | 80.0 | 7 | 39 | 3.0 | 6.0 | 9.0 | 1.5 | 2.5 | 0.0 | 3.5 | 3.5 | 19.5 |



