| Season Statistics | |||
|---|---|---|---|
| PPG 8.4 |
RPG 4.1 |
APG 2.9 |
FG% 36.7 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 8 | 22 - 60 | 36.7 | 4 - 21 | 19.0 | 19 - 25 | 76.0 | 4.1 | 2.9 | 8.4 |
| Career | 37 | 122 - 357 | 34.2 | 22 - 103 | 21.4 | 73 - 115 | 63.5 | 4.0 | 3.6 | 9.2 |
| Date/Time | Opposition | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr | U18 TAS Women | 0 - 4 | 0 - 3 | 0 - 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| 10 Apr | U18 NSW Metro Women | 4 - 11 | 4 - 9 | 0 - 2 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 8 |
| 11 Apr | U18 NT Women | 2 - 6 | 1 - 3 | 1 - 3 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 5 |
| 12 Apr | U18 WA Country Women | 5 - 10 | 4 - 4 | 1 - 6 | 5 - 5 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 16 |
| 13 Apr | U18 SA Country Women | 3 - 7 | 3 - 5 | 0 - 2 | 5 - 6 | 2 | 5 | 7 | 5 | 0 | 1 | 4 | 11 |
| 14 Apr | U18 VIC Country Women | 3 - 5 | 2 - 3 | 1 - 2 | 2 - 2 | 1 | 6 | 7 | 2 | 0 | 2 | 1 | 9 |
| 15 Apr | U18 VIC Metro Women | 4 - 12 | 4 - 9 | 0 - 3 | 0 - 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 8 |
| 16 Apr | U18 VIC Country Women | 1 - 5 | 0 - 3 | 1 - 2 | 7 - 10 | 0 | 6 | 6 | 3 | 3 | 0 | 1 | 10 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 U16 Women | Default | 7 | 28 - 76 | 36.8 | 6 - 25 | 24.0 | 21 - 31 | 67.7 | 13 | 83 | 4.3 | 3.6 | 11.9 |
| 2008 U16 Women | Default | 8 | 19 - 57 | 33.3 | - - 10 | 0.0 | 5 - 16 | 31.3 | 10 | 43 | 2.6 | 3.0 | 5.4 |
| 2012 U20 Women | 2012 | 6 | 27 - 92 | 29.3 | 6 - 29 | 20.7 | 16 - 25 | 64.0 | 15 | 76 | 6.2 | 4.0 | 12.7 |
| 2011 U18 Women | 2011 | 8 | 22 - 60 | 36.7 | 4 - 21 | 19.0 | 19 - 25 | 76.0 | 14 | 67 | 4.1 | 2.9 | 8.4 |
| 2010 U18 Women | 2010 | 8 | 26 - 72 | 36.1 | 6 - 18 | 33.3 | 12 - 18 | 66.7 | 14 | 70 | 3.5 | 4.5 | 8.8 |




