| Season Statistics | |||
|---|---|---|---|
| PPG 10.3 |
RPG 0.0 |
APG 0.0 |
FG% 0.0 |
| FG | 2PT | 3PT | FT | |||
|---|---|---|---|---|---|---|
| M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
| Season | 11 | 47 - - | 39 - - | 8 - - | 11 - - | 10.3 |
| Career | 11 | 47 - - | 39 - - | 8 - - | 11 - - | 10.3 |
| Date/Time | Opposition | FGM | 2PM | 3PM | FTM | PFS | Pts |
|---|---|---|---|---|---|---|---|
| 24 Apr | KAZ | 4 | 3 | 1 | 0 | 0 | 9 |
| 25 Apr | MNE | 6 | 5 | 1 | 2 | 2 | 15 |
| 25 Apr | IRI | 4 | 2 | 2 | 0 | 0 | 10 |
| 25 Apr | AZE | 2 | 1 | 1 | 0 | 0 | 5 |
| 26 Apr | RUS | 6 | 6 | 0 | 0 | 1 | 12 |
| 26 Apr | QAT | 2 | 2 | 0 | 0 | 0 | 4 |
| 26 Apr | CZE | 6 | 6 | 0 | 0 | 0 | 12 |
| 27 Apr | UAE | 3 | 3 | 0 | 1 | 2 | 7 |
| 27 Apr | EST | 8 | 6 | 2 | 6 | 3 | 24 |
| 27 Apr | GER | 5 | 4 | 1 | 2 | 0 | 13 |
| 27 Apr | ENG | 1 | 1 | 0 | 0 | 0 | 2 |
| Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Ankara 2011 | 2011 | 11 | 47 - - | 39 - - | 8 - - | 11 - - | 8 | 113 | 10.3 |

