Player Profile
Nathan Matthews
| M | Last | G | AG |
|---|---|---|---|
| 16 | 2009-09-05 | 33 | 2.06 |
| Date/Time | Opposition | G | BST |
|---|---|---|---|
| Sat 18/Apr | Pyramid Hill | 4 | 4 |
| Sat 2/May | YCW | 1 | 0 |
| Sat 9/May | Calivil United | 7 | 4 |
| Sat 16/May | Newbridge | 3 | 0 |
| Sat 23/May | Bridgewater | 2 | 0 |
| Sat 30/May | Mitiamo | 4 | 0 |
| Sat 6/Jun | BL Serpentine | 0 | 0 |
| Sat 20/Jun | Pyramid Hill | 1 | 5 |
| Sat 4/Jul | YCW | 0 | 0 |
| Sun 12/Jul | Calivil United | 2 | 0 |
| Sat 18/Jul | Newbridge | 0 | 0 |
| Sat 25/Jul | Bridgewater | 2 | 0 |
| Sat 1/Aug | Mitiamo | 1 | 0 |
| Sat 8/Aug | BL Serpentine | 1 | 1 |
| Sat 22/Aug | Mitiamo | 2 | 2 |
| Sat 5/Sep | Bridgewater | 3 | 1 |
| Competition | Season | M | Last | G | AG |
|---|---|---|---|---|---|
| 2011 Seniors | 2011 | 6 | 2011-08-06 | 0.00 | |
| 2011 Reserves | 2011 | 11 | 2011-08-21 | 1 | 0.09 |
| 2010 Seniors | 2010 | 9 | 2010-08-14 | 5 | 0.56 |
| 2010 Reserves | 2010 | 7 | 2010-06-05 | 8 | 1.14 |
| 2009 Under 17s | 2009 | 16 | 2009-09-05 | 33 | 2.06 |





