| Season Statistics | |||
|---|---|---|---|
| PPG 7.8 |
RPG 7.3 |
APG 0.7 |
FG% 26.1 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 13 | 467:42 | 40 - 153 | 26.1 | 35 - 129 | 27.1 | 5 - 24 | 20.8 | 17 - 47 | 36.2 | 7.3 | 0.7 | 1.7 | 0.3 | 7.8 |
| Career | 29 | 718:54 | 55 - 214 | 25.7 | 50 - 185 | 27.0 | 5 - 29 | 17.2 | 21 - 53 | 39.6 | 4.5 | 0.5 | 1.0 | 0.1 | 4.7 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Feb | St. James School of Medicine | 32:30 | 3 - 10 | 3 - 9 | 0 - 1 | 0 - 2 | 2 | 3 | 5 | 1 | 1 | 0 | 6 | 2 | 6 |
| 3 Mar | HOY | 37:58 | 1 - 6 | 1 - 6 | 0 | 1 - 6 | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 3 | 3 |
| 11 Mar | SHO | 39:14 | 5 - 12 | 4 - 11 | 1 - 1 | 3 - 6 | 0 | 9 | 9 | 1 | 0 | 0 | 6 | 3 | 14 |
| 13 Mar | RAI | 32:19 | 3 - 14 | 3 - 14 | 0 | 2 - 6 | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 2 | 8 |
| 15 Mar | HOY | 38:38 | 2 - 11 | 2 - 10 | 0 - 1 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 1 | 4 |
| 23 Mar | KNI | 37:14 | 2 - 9 | 2 - 8 | 0 - 1 | 2 - 2 | 2 | 7 | 9 | 0 | 0 | 1 | 5 | 1 | 6 |
| 25 Mar | NB | 40:00 | 6 - 13 | 5 - 10 | 1 - 3 | 2 - 2 | 1 | 7 | 8 | 1 | 2 | 1 | 6 | 3 | 15 |
| 30 Mar | RAI | 30:43 | 3 - 13 | 1 - 6 | 2 - 7 | 0 | 4 | 3 | 7 | 0 | 2 | 0 | 5 | 1 | 8 |
| 31 Mar | Hard Knox | 29:49 | 3 - 9 | 3 - 7 | 0 - 2 | 0 - 2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 6 |
| 19 Apr | OUT | 32:18 | 2 - 7 | 2 - 5 | 0 - 2 | 1 - 9 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 5 |
| 20 Apr | Hard Knox | 36:59 | 3 - 16 | 3 - 14 | 0 - 2 | 0 - 2 | 6 | 10 | 16 | 0 | 1 | 1 | 2 | 0 | 6 |
| 27 Apr | OUT | 40:00 | 3 - 15 | 3 - 13 | 0 - 2 | 2 - 5 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 8 |
| 29 Apr | NB | 40:00 | 4 - 18 | 3 - 16 | 1 - 2 | 4 - 5 | 3 | 3 | 6 | 0 | 5 | 1 | 8 | 2 | 13 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 10 | 132:27 | 9 - 30 | 30.0 | 9 - 28 | 32.1 | - - 2 | 0.0 | 4 - 6 | 66.7 | 10 | 22 | 1.6 | 0.2 | 0.5 | 0.0 | 2.2 |
| 2012 Regular Season | 2012 | 13 | 467:42 | 40 - 153 | 26.1 | 35 - 129 | 27.1 | 5 - 24 | 20.8 | 17 - 47 | 36.2 | 20 | 102 | 7.3 | 0.7 | 1.7 | 0.3 | 7.8 |
| LIME Business League | 2012 | 7 | 250:19 | 31 - 126 | 24.6 | 29 - 112 | 25.9 | 2 - 14 | 14.3 | 29 - 51 | 56.9 | 16 | 93 | 8.7 | 0.6 | 0.0 | 0.0 | 13.3 |
| 2011 Regular Season | 2011 | 6 | 123:03 | 8 - 35 | 22.9 | 8 - 32 | 25.0 | - - 3 | 0.0 | 2 - 4 | 50.0 | 9 | 18 | 3.2 | 0.5 | 0.0 | 0.0 | 3.0 |
